Catalyst Gaming - Statistics Center

General Statistics

Total Members:
76,593
Total Posts:
198,636
Total Topics:
25,261
Total Categories:
15
Users Online:
97
Most Online:
2,995 - January 21, 2020, 08:20:00 PM
Online Today:
97
Total page views:
68,449,885
Average registrations per day:
0.00
Average posts per day:
24.93
Average topics per day:
3.25
Total Boards:
331
Latest Member:
masteronline
Average online per day:
98.65
Male to Female Ratio:
1:0
Average page views per day:
15,638.54

Top 10 Posters

Nicknero
5,032
Statua
4,242
Scratchie
4,162
Crap-Head
4,029
alaskan thunderfuck
3,510
Hazard Time
2,860
Teitoku Ippan
2,646
wakeboarderCWB
2,486
JF
2,257
rBST Cow
2,178

Top Topic Starters

Most Time Online

smt
205d 21h 34m
alaskan thunderfuck
161d 20h 55m
Nicknero
158d 21h 51m
Scratchie
133d 12h 46m
Hazard Time
128d 14h 51m
Teitoku Ippan
111d 20h 12m
Crap-Head
107d 15h 9m
TOMASAS
88d 10h 14m
Adam S
80d 10h 0m
wakeboarderCWB
79d 6h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 1 0 828 14,170,614
May 2024 0 1 0 828 4,125,325
April 2024 0 0 0 312 2,466,777
March 2024 0 0 0 251 2,777,063
February 2024 0 0 0 220 2,435,252
January 2024 0 0 0 204 2,366,197
* 2023 1 4 0 511 9,254,885
December 2023 0 1 0 308 2,469,914
November 2023 0 2 0 315 1,702,276
October 2023 0 0 0 511 1,114,625
September 2023 1 1 0 336 746,782
August 2023 0 0 0 298 336,815
July 2023 0 0 0 245 350,520
June 2023 0 0 0 382 551,987
May 2023 0 0 0 309 410,399
April 2023 0 0 0 123 409,764
March 2023 0 0 0 141 425,797
February 2023 0 0 0 128 280,460
January 2023 0 0 0 138 455,546
* 2022 2 13 0 239 5,983,346
December 2022 0 0 0 158 440,622
November 2022 0 0 0 132 506,848
October 2022 0 2 0 106 546,531
September 2022 0 2 0 239 478,592
August 2022 1 2 0 225 543,742
July 2022 0 1 0 105 454,606
June 2022 1 2 0 91 501,699
May 2022 0 1 0 109 439,317
April 2022 0 0 0 105 546,586
March 2022 0 0 0 211 547,164
February 2022 0 1 0 204 326,952
January 2022 0 2 0 93 650,687
* 2021 1 10 0 280 7,420,779
December 2021 0 0 0 105 923,806
November 2021 0 0 0 112 640,714
October 2021 0 0 0 148 901,740
September 2021 0 0 0 261 585,512
August 2021 0 0 0 274 555,944
July 2021 0 0 0 280 549,345
June 2021 0 8 0 210 452,845
May 2021 0 1 0 215 672,678
April 2021 0 0 0 207 613,442
March 2021 1 1 0 249 493,576
February 2021 0 0 0 231 493,617
January 2021 0 0 0 225 537,560
2021-01-01 0 0 0 195 20,392
2021-01-02 0 0 0 183 26,118
2021-01-03 0 0 0 195 13,188
2021-01-04 0 0 0 202 13,673
2021-01-05 0 0 0 211 14,450
2021-01-06 0 0 0 205 11,195
2021-01-07 0 0 0 139 8,342
2021-01-08 0 0 0 126 8,207
2021-01-09 0 0 0 151 10,059
2021-01-10 0 0 0 172 13,187
2021-01-11 0 0 0 189 14,259
2021-01-12 0 0 0 178 19,928
2021-01-13 0 0 0 196 18,414
2021-01-14 0 0 0 225 17,569
2021-01-15 0 0 0 222 20,610
2021-01-16 0 0 0 195 13,221
2021-01-17 0 0 0 173 25,715
2021-01-18 0 0 0 179 25,251
2021-01-19 0 0 0 179 15,598
2021-01-20 0 0 0 162 17,747
2021-01-21 0 0 0 146 22,551
2021-01-22 0 0 0 136 16,675
2021-01-23 0 0 0 151 15,162
2021-01-24 0 0 0 149 16,532
2021-01-25 0 0 0 146 16,146
2021-01-26 0 0 0 172 15,971
2021-01-27 0 0 0 174 21,441
2021-01-28 0 0 0 175 26,628
2021-01-29 0 0 0 162 26,527
2021-01-30 0 0 0 167 16,923
2021-01-31 0 0 0 171 15,881
* 2020 13 24 0 2,995 6,556,692
December 2020 0 0 0 236 568,429
November 2020 0 0 0 265 516,887
2020-11-01 0 0 0 158 16,651
2020-11-02 0 0 0 163 15,971
2020-11-03 0 0 0 201 18,749
2020-11-04 0 0 0 234 19,506
2020-11-05 0 0 0 229 20,609
2020-11-06 0 0 0 229 23,064
2020-11-07 0 0 0 219 19,539
2020-11-08 0 0 0 233 22,703
2020-11-09 0 0 0 234 21,437
2020-11-10 0 0 0 232 27,401
2020-11-11 0 0 0 265 35,000
2020-11-12 0 0 0 226 20,662
2020-11-13 0 0 0 226 18,414
2020-11-14 0 0 0 211 17,484
2020-11-15 0 0 0 201 14,055
2020-11-16 0 0 0 115 10,859
2020-11-17 0 0 0 161 13,776
2020-11-18 0 0 0 178 14,226
2020-11-19 0 0 0 209 14,252
2020-11-20 0 0 0 218 15,858
2020-11-21 0 0 0 227 16,374
2020-11-22 0 0 0 220 18,832
2020-11-23 0 0 0 216 15,400
2020-11-24 0 0 0 202 13,770
2020-11-25 0 0 0 206 15,268
2020-11-26 0 0 0 238 14,694
2020-11-27 0 0 0 158 11,297
2020-11-28 0 0 0 111 11,808
2020-11-29 0 0 0 130 8,458
2020-11-30 0 0 0 161 10,770
October 2020 0 1 0 316 653,468
September 2020 0 0 0 269 585,884
August 2020 0 0 0 433 707,606
July 2020 0 1 0 234 478,846
2020-07-01 0 0 0 220 21,801
2020-07-02 0 0 0 234 15,635
2020-07-03 0 0 0 89 23,222
2020-07-04 0 0 0 91 17,730
2020-07-05 0 0 0 87 10,041
2020-07-06 0 0 0 65 11,151
2020-07-07 0 0 0 68 10,246
2020-07-08 0 0 0 74 11,844
2020-07-09 0 0 0 78 10,697
2020-07-10 0 0 0 74 18,221
2020-07-11 0 0 0 69 13,523
2020-07-12 0 0 0 84 12,864
2020-07-13 0 0 0 66 15,625
2020-07-14 0 0 0 90 23,299
2020-07-15 0 0 0 96 21,115
2020-07-16 0 0 0 75 14,341
2020-07-17 0 0 0 70 11,083
2020-07-18 0 0 0 77 24,092
2020-07-19 0 0 0 80 24,404
2020-07-20 0 0 0 93 27,344
2020-07-21 0 0 0 78 11,689
2020-07-22 0 0 0 80 14,908
2020-07-23 0 0 0 95 11,716
2020-07-24 0 0 0 98 13,790
2020-07-25 0 0 0 73 9,312
2020-07-26 0 1 0 84 12,189
2020-07-27 0 0 0 83 10,757
2020-07-28 0 0 0 102 22,187
2020-07-29 0 0 0 99 12,062
2020-07-30 0 0 0 97 11,157
2020-07-31 0 0 0 78 10,801
June 2020 13 16 0 290 755,298
May 2020 0 2 0 340 614,726
April 2020 0 1 0 403 567,892
March 2020 0 0 0 368 371,202
February 2020 0 2 0 811 358,031
January 2020 0 1 0 2,995 378,423
* 2019 7 88 0 621 3,041,843
December 2019 0 4 0 614 462,592
November 2019 1 1 0 621 386,118
October 2019 0 2 0 190 386,902
September 2019 1 1 0 199 323,608
August 2019 0 5 0 165 270,070
2019-08-01 0 0 0 133 10,161
2019-08-02 0 0 0 139 9,376
2019-08-03 0 0 0 144 8,399
2019-08-04 0 0 0 136 7,918
2019-08-05 0 0 0 134 8,281
2019-08-06 0 0 0 140 8,834
2019-08-07 0 0 0 125 8,505
2019-08-08 0 0 0 119 8,371
2019-08-09 0 0 0 118 8,295
2019-08-10 0 0 0 130 8,449
2019-08-11 0 1 0 112 7,659
2019-08-12 0 0 0 128 7,448
2019-08-13 0 0 0 137 9,083
2019-08-14 0 0 0 137 8,329
2019-08-15 0 3 0 138 8,112
2019-08-16 0 1 0 124 7,706
2019-08-17 0 0 0 137 8,116
2019-08-18 0 0 0 152 9,323
2019-08-19 0 0 0 150 9,018
2019-08-20 0 0 0 144 8,602
2019-08-21 0 0 0 142 9,056
2019-08-22 0 0 0 154 8,795
2019-08-23 0 0 0 151 8,693
2019-08-24 0 0 0 151 8,370
2019-08-25 0 0 0 138 8,965
2019-08-26 0 0 0 139 8,741
2019-08-27 0 0 0 146 8,710
2019-08-28 0 0 0 165 8,519
2019-08-29 0 0 0 153 8,609
2019-08-30 0 0 0 147 9,520
2019-08-31 0 0 0 153 12,107
July 2019 2 7 0 171 250,157
June 2019 0 9 0 198 222,591
May 2019 2 40 0 213 229,828
April 2019 0 2 0 134 114,944
March 2019 1 17 0 72 214,965
February 2019 0 0 0 49 98,690
January 2019 0 0 0 42 81,378
* 2018 6 57 0 62 2,222,862
December 2018 0 6 0 42 75,103
November 2018 0 3 0 34 143,632
October 2018 0 2 0 41 212,204
2018-10-01 0 0 0 10 5,530
2018-10-02 0 0 0 41 6,103
2018-10-03 0 0 0 26 6,654
2018-10-04 0 0 0 26 5,819
2018-10-05 0 0 0 33 5,765
2018-10-06 0 0 0 25 6,263
2018-10-07 0 0 0 22 7,267
2018-10-08 0 0 0 26 7,682
2018-10-09 0 0 0 23 7,757
2018-10-10 0 0 0 17 7,573
2018-10-11 0 0 0 37 7,274
2018-10-12 0 0 0 15 7,080
2018-10-13 0 0 0 36 7,014
2018-10-14 0 0 0 34 6,855
2018-10-15 0 0 0 20 7,211
2018-10-16 0 0 0 20 7,207
2018-10-17 0 0 0 16 7,127
2018-10-18 0 0 0 22 7,591
2018-10-19 0 0 0 15 6,668
2018-10-20 0 0 0 13 6,593
2018-10-21 0 0 0 17 6,678
2018-10-22 0 0 0 19 7,685
2018-10-23 0 0 0 12 6,454
2018-10-24 0 1 0 25 6,750
2018-10-25 0 1 0 25 6,454
2018-10-26 0 0 0 15 7,343
2018-10-27 0 0 0 14 7,184
2018-10-28 0 0 0 12 6,526
2018-10-29 0 0 0 16 6,568
2018-10-30 0 0 0 17 6,543
2018-10-31 0 0 0 16 6,986
September 2018 0 0 0 62 196,240
August 2018 1 8 0 45 217,249
July 2018 1 10 0 43 182,238
June 2018 1 3 0 33 178,054
May 2018 0 10 0 42 193,156
April 2018 0 0 0 44 194,497
March 2018 1 4 0 62 210,539
February 2018 2 8 0 34 228,476
January 2018 0 3 0 27 191,474
* 2017 15 78 0 77 2,200,691
December 2017 2 5 0 42 171,675
November 2017 0 0 0 39 178,035
October 2017 2 18 0 38 180,694
September 2017 0 0 0 29 166,109
August 2017 0 0 0 35 175,640
July 2017 0 2 0 65 204,548
June 2017 1 7 0 74 258,334
May 2017 2 11 0 77 338,786
April 2017 2 6 0 61 206,270
March 2017 2 12 0 29 102,452
February 2017 3 15 0 24 94,689
January 2017 1 2 0 51 123,459
* 2016 15 84 0 202 1,296,497
December 2016 1 5 0 50 115,356
November 2016 0 3 0 50 142,152
October 2016 1 4 0 49 128,042
September 2016 1 3 0 64 154,024
August 2016 1 9 0 32 106,290
July 2016 2 6 0 45 95,621
June 2016 0 1 0 33 91,386
May 2016 1 11 0 33 81,674
April 2016 4 23 0 202 59,315
March 2016 0 2 0 41 75,826
February 2016 1 5 0 63 154,980
January 2016 3 12 0 49 91,831
* 2015 583 3,223 0 100 1,835,237
October 2015 0 7 0 56 14,374
September 2015 10 79 0 57 276,348
August 2015 29 160 0 50 162,231
July 2015 76 417 0 52 127,946
June 2015 55 287 0 52 148,400
May 2015 47 256 0 51 115,640
April 2015 63 394 0 62 122,219
March 2015 107 658 0 100 372,657
February 2015 121 582 0 74 234,633
January 2015 75 383 0 80 260,789
* 2014 2,625 23,967 0 395 4,549,273
December 2014 108 756 0 280 320,553
November 2014 104 1,109 0 395 315,693
October 2014 118 914 0 29 350,299
September 2014 128 1,344 0 31 259,730
August 2014 145 919 0 35 298,985
July 2014 187 1,990 0 37 380,569
2014-07-01 18 90 0 36 13,036
2014-07-02 9 87 0 37 16,922
2014-07-03 4 79 0 36 13,197
2014-07-04 7 118 0 37 12,665
2014-07-05 4 47 0 28 10,816
2014-07-06 5 51 0 32 12,139
2014-07-07 8 78 0 33 12,829
2014-07-08 4 31 0 34 10,433
2014-07-09 8 55 0 31 12,619
2014-07-10 8 74 0 35 12,604
2014-07-11 3 33 0 28 11,116
2014-07-12 7 107 0 30 12,386
2014-07-13 7 72 0 30 15,790
2014-07-14 5 72 0 31 16,842
2014-07-15 11 102 0 29 14,016
2014-07-16 14 141 0 28 13,726
2014-07-17 9 66 0 33 11,361
2014-07-18 7 81 0 30 12,516
2014-07-19 2 72 0 30 10,411
2014-07-20 2 48 0 27 10,356
2014-07-21 11 96 0 34 12,918
2014-07-22 2 42 0 30 10,806
2014-07-23 6 77 0 28 12,408
2014-07-24 6 71 0 29 12,429
2014-07-25 2 32 0 30 11,081
2014-07-26 2 22 0 30 11,569
2014-07-27 2 26 0 29 10,076
2014-07-28 5 39 0 31 12,955
2014-07-29 2 32 0 32 11,728
2014-07-30 3 31 0 26 9,009
2014-07-31 4 18 0 27 9,810
June 2014 217 1,992 0 40 404,234
May 2014 149 1,465 0 48 440,819
April 2014 283 3,032 0 50 550,125
March 2014 726 6,008 0 74 542,405
February 2014 168 1,586 0 48 292,176
January 2014 292 2,852 0 153 393,685
* 2013 5,455 38,629 0 219 5,374,286
December 2013 192 1,525 0 219 301,960
November 2013 219 1,538 0 154 273,785
October 2013 212 1,339 0 206 284,954
September 2013 195 1,356 0 159 304,282
August 2013 289 1,844 0 155 394,211
July 2013 360 1,897 0 122 369,447
2013-07-01 3 33 0 104 12,233
2013-07-02 3 56 0 97 14,567
2013-07-03 3 16 0 106 10,024
2013-07-04 9 51 0 103 9,331
2013-07-05 19 83 0 98 11,949
2013-07-06 10 43 0 111 13,014
2013-07-07 11 59 0 108 10,015
2013-07-08 7 61 0 120 10,619
2013-07-09 11 63 0 115 10,055
2013-07-10 15 74 0 119 12,247
2013-07-11 7 47 0 93 16,912
2013-07-12 11 45 0 90 13,351
2013-07-13 6 30 0 85 8,716
2013-07-14 12 49 0 85 12,828
2013-07-15 14 85 0 98 9,323
2013-07-16 8 57 0 92 9,337
2013-07-17 18 59 0 122 9,871
2013-07-18 15 69 0 107 12,581
2013-07-19 8 39 0 108 11,022
2013-07-20 6 48 0 106 10,011
2013-07-21 5 30 0 91 7,751
2013-07-22 21 75 0 95 10,947
2013-07-23 15 83 0 107 12,759
2013-07-24 11 41 0 112 15,189
2013-07-25 29 112 0 110 19,346
2013-07-26 20 97 0 96 14,380
2013-07-27 21 101 0 100 11,939
2013-07-28 11 69 0 102 10,954
2013-07-29 11 97 0 109 12,037
2013-07-30 11 83 0 109 12,497
2013-07-31 9 42 0 108 13,642
June 2013 313 2,094 0 139 409,963
May 2013 672 4,103 0 174 554,002
April 2013 934 6,364 0 200 645,427
March 2013 734 6,080 0 177 695,877
February 2013 769 5,901 0 140 625,124
January 2013 566 4,588 0 149 515,254
* 2012 5,492 42,951 2 199 4,542,880
December 2012 420 3,601 0 153 452,935
2012-12-01 22 120 0 148 23,972
2012-12-02 17 124 0 145 18,255
2012-12-03 14 100 0 153 15,527
2012-12-04 9 119 0 120 14,924
2012-12-05 7 123 0 101 13,586
2012-12-06 3 79 0 110 13,076
2012-12-07 6 69 0 108 11,960
2012-12-08 12 95 0 113 14,252
2012-12-09 16 131 0 130 13,010
2012-12-10 8 88 0 113 10,650
2012-12-11 9 123 0 108 12,945
2012-12-12 17 121 0 123 12,420
2012-12-13 17 132 0 124 13,477
2012-12-14 23 143 0 125 14,238
2012-12-15 18 133 0 125 15,007
2012-12-16 10 65 0 108 12,438
2012-12-17 6 72 0 152 13,562
2012-12-18 15 98 0 118 13,987
2012-12-19 4 87 0 106 11,957
2012-12-20 7 97 0 109 12,167
2012-12-21 10 81 0 119 14,385
2012-12-22 25 123 0 116 14,421
2012-12-23 28 134 0 127 14,187
2012-12-24 16 155 0 120 16,076
2012-12-25 6 72 0 115 12,797
2012-12-26 4 54 0 109 11,432
2012-12-27 14 123 0 147 12,967
2012-12-28 29 255 0 124 17,705
2012-12-29 24 229 0 134 22,843
2012-12-30 16 123 0 121 16,316
2012-12-31 8 133 0 113 18,396
November 2012 629 5,429 0 147 696,530
October 2012 581 5,059 1 142 686,843
September 2012 568 4,556 0 171 575,276
August 2012 1,131 8,487 0 184 757,937
July 2012 1,167 9,112 1 198 785,918
2012-07-01 30 225 0 182 22,034
2012-07-02 23 239 0 186 21,122
2012-07-03 31 272 0 182 20,661
2012-07-04 20 255 0 168 18,931
2012-07-05 32 320 0 167 20,090
2012-07-06 27 278 0 176 22,316
2012-07-07 15 259 0 166 21,312
2012-07-08 40 305 0 177 24,889
2012-07-09 55 343 1 192 23,327
2012-07-10 50 360 0 198 24,101
2012-07-11 54 353 0 181 23,921
2012-07-12 54 328 0 165 23,604
2012-07-13 22 193 0 158 20,529
2012-07-14 42 279 0 161 23,511
2012-07-15 39 334 0 174 30,060
2012-07-16 48 259 0 163 28,099
2012-07-17 29 226 0 160 27,113
2012-07-18 39 208 0 160 26,491
2012-07-19 27 211 0 154 23,468
2012-07-20 49 350 0 155 28,257
2012-07-21 39 322 0 158 27,704
2012-07-22 37 282 0 155 26,124
2012-07-23 43 232 0 158 33,204
2012-07-24 38 183 0 174 27,047
2012-07-25 47 433 0 172 31,901
2012-07-26 31 303 0 194 27,921
2012-07-27 44 326 0 177 26,211
2012-07-28 42 354 0 169 27,099
2012-07-29 30 263 0 162 25,083
2012-07-30 52 440 0 178 29,376
2012-07-31 38 377 0 176 30,412
June 2012 996 6,707 0 199 587,441
SimplePortal 2.3.7 © 2008-2024, SimplePortal