Catalyst Gaming - Statistics Center

General Statistics

Total Members:
76,593
Total Posts:
198,635
Total Topics:
25,261
Total Categories:
15
Users Online:
62
Most Online:
2,995 - January 21, 2020, 08:20:00 PM
Online Today:
742
Total page views:
66,512,213
Average registrations per day:
0.00
Average posts per day:
24.99
Average topics per day:
3.26
Total Boards:
331
Latest Member:
masteronline
Average online per day:
98.19
Male to Female Ratio:
1:0
Average page views per day:
15,230.64

Top 10 Posters

Nicknero
5,032
Statua
4,242
Scratchie
4,162
Crap-Head
4,029
alaskan thunderfuck
3,510
Hazard Time
2,860
Teitoku Ippan
2,646
wakeboarderCWB
2,486
JF
2,257
rBST Cow
2,178

Top Topic Starters

Most Time Online

smt
205d 21h 34m
alaskan thunderfuck
161d 20h 55m
Nicknero
158d 21h 51m
Scratchie
133d 12h 46m
Hazard Time
128d 14h 51m
Teitoku Ippan
111d 20h 12m
Crap-Head
107d 15h 9m
TOMASAS
88d 10h 14m
Adam S
80d 10h 0m
wakeboarderCWB
79d 6h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 828 12,232,942
May 2024 0 0 0 828 2,187,653
April 2024 0 0 0 312 2,466,777
March 2024 0 0 0 251 2,777,063
2024-03-01 0 0 0 175 67,623
2024-03-02 0 0 0 251 105,921
2024-03-03 0 0 0 197 99,699
2024-03-04 0 0 0 157 97,981
2024-03-05 0 0 0 134 94,466
2024-03-06 0 0 0 114 91,417
2024-03-07 0 0 0 155 80,637
2024-03-08 0 0 0 139 89,153
2024-03-09 0 0 0 124 115,534
2024-03-10 0 0 0 142 91,025
2024-03-11 0 0 0 131 93,390
2024-03-12 0 0 0 112 93,684
2024-03-13 0 0 0 86 95,464
2024-03-14 0 0 0 154 93,873
2024-03-15 0 0 0 190 99,778
2024-03-16 0 0 0 112 98,352
2024-03-17 0 0 0 135 98,844
2024-03-18 0 0 0 132 101,387
2024-03-19 0 0 0 116 100,539
2024-03-20 0 0 0 136 99,482
2024-03-21 0 0 0 126 96,474
2024-03-22 0 0 0 91 96,134
2024-03-23 0 0 0 128 101,279
2024-03-24 0 0 0 121 91,128
2024-03-25 0 0 0 121 31,322
2024-03-26 0 0 0 143 31,638
2024-03-27 0 0 0 104 33,229
2024-03-28 0 0 0 190 97,337
2024-03-29 0 0 0 201 95,713
2024-03-30 0 0 0 130 97,606
2024-03-31 0 0 0 123 96,954
February 2024 0 0 0 220 2,435,252
January 2024 0 0 0 204 2,366,197
* 2023 1 4 0 511 9,254,885
December 2023 0 1 0 308 2,469,914
November 2023 0 2 0 315 1,702,276
October 2023 0 0 0 511 1,114,625
September 2023 1 1 0 336 746,782
August 2023 0 0 0 298 336,815
July 2023 0 0 0 245 350,520
June 2023 0 0 0 382 551,987
2023-06-01 0 0 0 335 17,478
2023-06-02 0 0 0 382 20,281
2023-06-03 0 0 0 381 19,377
2023-06-04 0 0 0 374 18,237
2023-06-05 0 0 0 379 18,856
2023-06-06 0 0 0 376 19,270
2023-06-07 0 0 0 373 22,686
2023-06-08 0 0 0 366 21,088
2023-06-09 0 0 0 303 20,536
2023-06-10 0 0 0 378 22,410
2023-06-11 0 0 0 367 26,540
2023-06-12 0 0 0 348 22,004
2023-06-13 0 0 0 372 26,855
2023-06-14 0 0 0 364 22,061
2023-06-15 0 0 0 136 13,590
2023-06-16 0 0 0 109 14,558
2023-06-17 0 0 0 113 13,450
2023-06-18 0 0 0 262 12,780
2023-06-19 0 0 0 243 15,754
2023-06-20 0 0 0 102 14,632
2023-06-21 0 0 0 88 15,743
2023-06-22 0 0 0 55 16,837
2023-06-23 0 0 0 88 17,933
2023-06-24 0 0 0 112 17,268
2023-06-25 0 0 0 309 15,103
2023-06-26 0 0 0 108 17,452
2023-06-27 0 0 0 108 17,621
2023-06-28 0 0 0 110 17,418
2023-06-29 0 0 0 113 18,187
2023-06-30 0 0 0 105 15,982
May 2023 0 0 0 309 410,399
April 2023 0 0 0 123 409,764
March 2023 0 0 0 141 425,797
February 2023 0 0 0 128 280,460
January 2023 0 0 0 138 455,546
* 2022 2 13 0 239 5,983,346
December 2022 0 0 0 158 440,622
November 2022 0 0 0 132 506,848
October 2022 0 2 0 106 546,531
September 2022 0 2 0 239 478,592
August 2022 1 2 0 225 543,742
July 2022 0 1 0 105 454,606
2022-07-01 0 0 0 76 13,230
2022-07-02 0 0 0 80 13,547
2022-07-03 0 0 0 70 13,409
2022-07-04 0 1 0 74 12,939
2022-07-05 0 0 0 75 12,618
2022-07-06 0 0 0 67 17,657
2022-07-07 0 0 0 71 12,446
2022-07-08 0 0 0 67 13,687
2022-07-09 0 0 0 65 20,111
2022-07-10 0 0 0 63 20,434
2022-07-11 0 0 0 66 15,972
2022-07-12 0 0 0 64 15,204
2022-07-13 0 0 0 67 17,967
2022-07-14 0 0 0 62 18,299
2022-07-15 0 0 0 70 16,149
2022-07-16 0 0 0 92 18,848
2022-07-17 0 0 0 73 17,367
2022-07-18 0 0 0 75 17,432
2022-07-19 0 0 0 67 17,603
2022-07-20 0 0 0 71 15,217
2022-07-21 0 0 0 87 10,199
2022-07-22 0 0 0 69 10,616
2022-07-23 0 0 0 105 13,382
2022-07-24 0 0 0 69 12,260
2022-07-25 0 0 0 70 13,611
2022-07-26 0 0 0 75 12,903
2022-07-27 0 0 0 74 11,990
2022-07-28 0 0 0 93 12,350
2022-07-29 0 0 0 77 11,757
2022-07-30 0 0 0 69 13,259
2022-07-31 0 0 0 84 12,143
June 2022 1 2 0 91 501,699
May 2022 0 1 0 109 439,317
April 2022 0 0 0 105 546,586
March 2022 0 0 0 211 547,164
February 2022 0 1 0 204 326,952
January 2022 0 2 0 93 650,687
* 2021 1 10 0 280 7,420,779
December 2021 0 0 0 105 923,806
November 2021 0 0 0 112 640,714
October 2021 0 0 0 148 901,740
September 2021 0 0 0 261 585,512
August 2021 0 0 0 274 555,944
July 2021 0 0 0 280 549,345
June 2021 0 8 0 210 452,845
May 2021 0 1 0 215 672,678
April 2021 0 0 0 207 613,442
March 2021 1 1 0 249 493,576
February 2021 0 0 0 231 493,617
January 2021 0 0 0 225 537,560
* 2020 13 24 0 2,995 6,556,692
December 2020 0 0 0 236 568,429
November 2020 0 0 0 265 516,887
October 2020 0 1 0 316 653,468
September 2020 0 0 0 269 585,884
August 2020 0 0 0 433 707,606
2020-08-01 0 0 0 80 10,408
2020-08-02 0 0 0 92 10,991
2020-08-03 0 0 0 90 8,650
2020-08-04 0 0 0 143 10,988
2020-08-05 0 0 0 161 13,137
2020-08-06 0 0 0 80 9,926
2020-08-07 0 0 0 94 20,526
2020-08-08 0 0 0 87 11,667
2020-08-09 0 0 0 96 22,677
2020-08-10 0 0 0 97 16,815
2020-08-11 0 0 0 109 19,809
2020-08-12 0 0 0 112 20,579
2020-08-13 0 0 0 178 25,654
2020-08-14 0 0 0 357 31,614
2020-08-15 0 0 0 409 32,893
2020-08-16 0 0 0 389 40,421
2020-08-17 0 0 0 406 36,442
2020-08-18 0 0 0 369 29,604
2020-08-19 0 0 0 433 73,674
2020-08-20 0 0 0 326 23,415
2020-08-21 0 0 0 271 35,105
2020-08-22 0 0 0 228 19,824
2020-08-23 0 0 0 260 25,242
2020-08-24 0 0 0 255 28,289
2020-08-25 0 0 0 225 18,862
2020-08-26 0 0 0 231 21,442
2020-08-27 0 0 0 219 15,666
2020-08-28 0 0 0 210 17,587
2020-08-29 0 0 0 301 21,717
2020-08-30 0 0 0 282 22,620
2020-08-31 0 0 0 225 11,362
July 2020 0 1 0 234 478,846
June 2020 13 16 0 290 755,298
May 2020 0 2 0 340 614,726
April 2020 0 1 0 403 567,892
March 2020 0 0 0 368 371,202
February 2020 0 2 0 811 358,031
January 2020 0 1 0 2,995 378,423
* 2019 7 88 0 621 3,041,843
December 2019 0 4 0 614 462,592
November 2019 1 1 0 621 386,118
October 2019 0 2 0 190 386,902
September 2019 1 1 0 199 323,608
August 2019 0 5 0 165 270,070
July 2019 2 7 0 171 250,157
June 2019 0 9 0 198 222,591
May 2019 2 40 0 213 229,828
April 2019 0 2 0 134 114,944
March 2019 1 17 0 72 214,965
February 2019 0 0 0 49 98,690
January 2019 0 0 0 42 81,378
* 2018 6 57 0 62 2,222,862
December 2018 0 6 0 42 75,103
November 2018 0 3 0 34 143,632
October 2018 0 2 0 41 212,204
September 2018 0 0 0 62 196,240
August 2018 1 8 0 45 217,249
July 2018 1 10 0 43 182,238
June 2018 1 3 0 33 178,054
May 2018 0 10 0 42 193,156
April 2018 0 0 0 44 194,497
March 2018 1 4 0 62 210,539
February 2018 2 8 0 34 228,476
January 2018 0 3 0 27 191,474
* 2017 15 78 0 77 2,200,691
December 2017 2 5 0 42 171,675
November 2017 0 0 0 39 178,035
October 2017 2 18 0 38 180,694
September 2017 0 0 0 29 166,109
August 2017 0 0 0 35 175,640
July 2017 0 2 0 65 204,548
June 2017 1 7 0 74 258,334
May 2017 2 11 0 77 338,786
April 2017 2 6 0 61 206,270
March 2017 2 12 0 29 102,452
February 2017 3 15 0 24 94,689
January 2017 1 2 0 51 123,459
* 2016 15 84 0 202 1,296,497
December 2016 1 5 0 50 115,356
November 2016 0 3 0 50 142,152
October 2016 1 4 0 49 128,042
September 2016 1 3 0 64 154,024
August 2016 1 9 0 32 106,290
July 2016 2 6 0 45 95,621
June 2016 0 1 0 33 91,386
May 2016 1 11 0 33 81,674
April 2016 4 23 0 202 59,315
March 2016 0 2 0 41 75,826
February 2016 1 5 0 63 154,980
January 2016 3 12 0 49 91,831
* 2015 583 3,223 0 100 1,835,237
October 2015 0 7 0 56 14,374
September 2015 10 79 0 57 276,348
August 2015 29 160 0 50 162,231
July 2015 76 417 0 52 127,946
June 2015 55 287 0 52 148,400
May 2015 47 256 0 51 115,640
April 2015 63 394 0 62 122,219
2015-04-01 1 10 0 62 9,017
2015-04-02 1 19 0 58 8,647
2015-04-03 2 24 0 56 6,898
2015-04-04 4 22 0 50 5,571
2015-04-05 3 13 0 49 3,994
2015-04-06 1 19 0 41 3,335
2015-04-07 6 31 0 47 4,038
2015-04-08 3 27 0 43 3,974
2015-04-09 4 35 0 46 5,081
2015-04-10 2 9 0 53 3,808
2015-04-11 11 23 0 50 4,710
2015-04-12 2 18 0 49 4,389
2015-04-13 1 15 0 43 3,377
2015-04-14 1 3 0 33 3,161
2015-04-15 0 4 0 28 2,846
2015-04-16 0 3 0 34 3,017
2015-04-17 1 9 0 31 3,095
2015-04-18 2 11 0 29 3,192
2015-04-19 3 9 0 37 4,177
2015-04-20 0 3 0 33 4,518
2015-04-21 3 12 0 28 5,950
2015-04-22 0 6 0 29 3,052
2015-04-23 1 9 0 35 3,008
2015-04-24 1 4 0 31 2,480
2015-04-25 2 9 0 42 3,268
2015-04-26 4 7 0 37 2,952
2015-04-27 0 6 0 30 2,722
2015-04-28 2 20 0 34 2,937
2015-04-29 0 3 0 31 2,433
2015-04-30 2 11 0 32 2,572
March 2015 107 658 0 100 372,657
February 2015 121 582 0 74 234,633
January 2015 75 383 0 80 260,789
* 2014 2,625 23,967 0 395 4,549,273
December 2014 108 756 0 280 320,553
November 2014 104 1,109 0 395 315,693
2014-11-01 4 38 0 26 12,099
2014-11-02 1 19 0 23 14,127
2014-11-03 3 44 0 20 11,375
2014-11-04 8 68 0 22 11,626
2014-11-05 9 86 0 25 14,266
2014-11-06 4 37 0 25 11,660
2014-11-07 1 22 0 26 11,513
2014-11-08 4 54 0 73 12,224
2014-11-09 4 52 0 82 12,644
2014-11-10 1 38 0 75 11,581
2014-11-11 3 25 0 82 11,919
2014-11-12 0 20 0 72 12,585
2014-11-13 0 16 0 64 12,213
2014-11-14 3 32 0 85 11,405
2014-11-15 4 28 0 79 12,051
2014-11-16 4 64 0 96 11,791
2014-11-17 5 49 0 89 9,711
2014-11-18 2 23 0 74 8,112
2014-11-19 1 16 0 67 7,371
2014-11-20 3 41 0 79 8,244
2014-11-21 2 44 0 74 9,419
2014-11-22 3 30 0 88 9,521
2014-11-23 1 14 0 84 9,943
2014-11-24 5 46 0 87 8,157
2014-11-25 13 77 0 85 9,163
2014-11-26 7 56 0 85 8,836
2014-11-27 2 28 0 140 10,463
2014-11-28 1 15 0 395 16,541
2014-11-29 5 23 0 59 3,975
2014-11-30 1 4 0 39 1,158
October 2014 118 914 0 29 350,299
September 2014 128 1,344 0 31 259,730
August 2014 145 919 0 35 298,985
July 2014 187 1,990 0 37 380,569
June 2014 217 1,992 0 40 404,234
May 2014 149 1,465 0 48 440,819
2014-05-01 4 43 0 35 17,097
2014-05-02 5 38 0 36 17,925
2014-05-03 8 40 0 37 16,370
2014-05-04 5 48 0 35 17,864
2014-05-05 0 18 0 33 17,544
2014-05-06 9 62 0 33 19,213
2014-05-07 6 53 0 30 19,651
2014-05-08 1 51 0 28 20,063
2014-05-09 3 44 0 28 19,902
2014-05-10 5 67 0 34 22,210
2014-05-11 9 82 0 35 22,929
2014-05-12 8 64 0 30 19,319
2014-05-13 7 78 0 30 20,332
2014-05-14 8 62 0 27 10,663
2014-05-15 5 47 0 31 11,184
2014-05-16 3 41 0 27 9,915
2014-05-17 3 51 0 29 10,705
2014-05-18 4 52 0 26 12,058
2014-05-19 5 51 0 29 9,898
2014-05-20 1 23 0 24 8,130
2014-05-21 3 55 0 28 8,645
2014-05-22 3 46 0 25 9,510
2014-05-23 6 42 0 24 9,536
2014-05-24 5 24 0 26 8,963
2014-05-25 5 30 0 29 8,425
2014-05-26 5 35 0 48 13,140
2014-05-27 3 41 0 45 15,135
2014-05-28 6 47 0 41 12,729
2014-05-29 8 39 0 30 11,333
2014-05-30 3 35 0 25 10,600
2014-05-31 3 56 0 31 9,831
April 2014 283 3,032 0 50 550,125
2014-04-01 22 157 0 46 14,835
2014-04-02 14 119 0 44 12,844
2014-04-03 7 87 0 45 13,271
2014-04-04 5 101 0 50 11,844
2014-04-05 13 145 0 46 13,045
2014-04-06 10 165 0 47 14,134
2014-04-07 12 154 0 42 25,864
2014-04-08 7 168 0 38 28,639
2014-04-09 10 131 0 44 27,574
2014-04-10 6 92 0 40 17,317
2014-04-11 2 97 0 36 17,892
2014-04-12 11 130 0 45 17,142
2014-04-13 6 79 0 43 13,253
2014-04-14 11 121 0 44 14,643
2014-04-15 19 158 0 46 16,247
2014-04-16 5 79 0 41 14,004
2014-04-17 9 118 0 42 14,815
2014-04-18 12 110 0 43 11,816
2014-04-19 15 127 0 40 28,092
2014-04-20 18 118 0 45 35,444
2014-04-21 9 69 0 36 32,044
2014-04-22 3 70 0 32 31,145
2014-04-23 7 43 0 36 11,160
2014-04-24 8 69 0 34 10,798
2014-04-25 7 59 0 43 10,272
2014-04-26 5 43 0 41 18,361
2014-04-27 13 70 0 45 20,297
2014-04-28 5 69 0 37 19,231
2014-04-29 1 34 0 36 18,115
2014-04-30 11 50 0 39 15,987
March 2014 726 6,008 0 74 542,405
February 2014 168 1,586 0 48 292,176
January 2014 292 2,852 0 153 393,685
* 2013 5,455 38,629 0 219 5,374,286
December 2013 192 1,525 0 219 301,960
November 2013 219 1,538 0 154 273,785
October 2013 212 1,339 0 206 284,954
September 2013 195 1,356 0 159 304,282
August 2013 289 1,844 0 155 394,211
July 2013 360 1,897 0 122 369,447
June 2013 313 2,094 0 139 409,963
May 2013 672 4,103 0 174 554,002
April 2013 934 6,364 0 200 645,427
March 2013 734 6,080 0 177 695,877
February 2013 769 5,901 0 140 625,124
January 2013 566 4,588 0 149 515,254
* 2012 5,492 42,951 2 199 4,542,880
December 2012 420 3,601 0 153 452,935
November 2012 629 5,429 0 147 696,530
October 2012 581 5,059 1 142 686,843
September 2012 568 4,556 0 171 575,276
August 2012 1,131 8,487 0 184 757,937
July 2012 1,167 9,112 1 198 785,918
June 2012 996 6,707 0 199 587,441
SimplePortal 2.3.7 © 2008-2024, SimplePortal