Catalyst Gaming - Statistics Center

General Statistics

Total Members:
76,593
Total Posts:
198,635
Total Topics:
25,261
Total Categories:
15
Users Online:
528
Most Online:
2,995 - January 21, 2020, 08:20:00 PM
Online Today:
573
Total page views:
65,367,891
Average registrations per day:
0.00
Average posts per day:
25.02
Average topics per day:
3.26
Total Boards:
331
Latest Member:
masteronline
Average online per day:
97.25
Male to Female Ratio:
1:0
Average page views per day:
14,989.20

Top 10 Posters

Nicknero
5,032
Statua
4,242
Scratchie
4,162
Crap-Head
4,029
alaskan thunderfuck
3,510
Hazard Time
2,860
Teitoku Ippan
2,646
wakeboarderCWB
2,486
JF
2,257
rBST Cow
2,178

Top Topic Starters

Most Time Online

smt
205d 21h 34m
alaskan thunderfuck
161d 20h 55m
Nicknero
158d 21h 51m
Scratchie
133d 12h 46m
Hazard Time
128d 14h 51m
Teitoku Ippan
111d 20h 12m
Crap-Head
107d 15h 9m
TOMASAS
88d 10h 14m
Adam S
80d 10h 0m
wakeboarderCWB
79d 6h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 828 11,088,620
May 2024 0 0 0 828 1,043,331
April 2024 0 0 0 312 2,466,777
March 2024 0 0 0 251 2,777,063
February 2024 0 0 0 220 2,435,252
January 2024 0 0 0 204 2,366,197
2024-01-01 0 0 0 97 80,704
2024-01-02 0 0 0 79 86,877
2024-01-03 0 0 0 68 81,706
2024-01-04 0 0 0 94 85,474
2024-01-05 0 0 0 99 76,284
2024-01-06 0 0 0 104 69,198
2024-01-07 0 0 0 74 98,051
2024-01-08 0 0 0 77 96,193
2024-01-09 0 0 0 78 92,075
2024-01-10 0 0 0 98 91,411
2024-01-11 0 0 0 108 95,592
2024-01-12 0 0 0 115 92,305
2024-01-13 0 0 0 101 90,485
2024-01-14 0 0 0 99 89,654
2024-01-15 0 0 0 113 91,051
2024-01-16 0 0 0 138 97,906
2024-01-17 0 0 0 116 88,579
2024-01-18 0 0 0 114 89,685
2024-01-19 0 0 0 121 88,347
2024-01-20 0 0 0 204 93,325
2024-01-21 0 0 0 159 91,286
2024-01-22 0 0 0 128 66,197
2024-01-23 0 0 0 136 95,047
2024-01-24 0 0 0 130 94,066
2024-01-25 0 0 0 126 53,328
2024-01-26 0 0 0 123 15,129
2024-01-27 0 0 0 118 16,266
2024-01-28 0 0 0 127 38,701
2024-01-29 0 0 0 174 41,936
2024-01-30 0 0 0 177 37,442
2024-01-31 0 0 0 186 41,897
* 2023 1 4 0 511 9,254,885
December 2023 0 1 0 308 2,469,914
November 2023 0 2 0 315 1,702,276
October 2023 0 0 0 511 1,114,625
September 2023 1 1 0 336 746,782
August 2023 0 0 0 298 336,815
July 2023 0 0 0 245 350,520
June 2023 0 0 0 382 551,987
May 2023 0 0 0 309 410,399
April 2023 0 0 0 123 409,764
March 2023 0 0 0 141 425,797
February 2023 0 0 0 128 280,460
January 2023 0 0 0 138 455,546
* 2022 2 13 0 239 5,983,346
December 2022 0 0 0 158 440,622
November 2022 0 0 0 132 506,848
October 2022 0 2 0 106 546,531
2022-10-01 0 0 0 54 15,927
2022-10-02 0 1 0 45 14,248
2022-10-03 0 0 0 71 15,206
2022-10-04 0 0 0 70 11,445
2022-10-05 0 0 0 56 11,962
2022-10-06 0 0 0 71 18,089
2022-10-07 0 0 0 74 14,694
2022-10-08 0 0 0 82 13,175
2022-10-09 0 0 0 98 15,610
2022-10-10 0 0 0 84 12,394
2022-10-11 0 0 0 84 18,333
2022-10-12 0 0 0 79 15,700
2022-10-13 0 1 0 83 21,973
2022-10-14 0 0 0 84 15,966
2022-10-15 0 0 0 70 23,040
2022-10-16 0 0 0 87 12,605
2022-10-17 0 0 0 75 22,496
2022-10-18 0 0 0 87 20,528
2022-10-19 0 0 0 106 33,201
2022-10-20 0 0 0 100 24,900
2022-10-21 0 0 0 89 18,754
2022-10-22 0 0 0 88 18,864
2022-10-23 0 0 0 81 17,971
2022-10-24 0 0 0 82 29,871
2022-10-25 0 0 0 73 15,000
2022-10-26 0 0 0 44 11,612
2022-10-27 0 0 0 60 14,031
2022-10-28 0 0 0 72 21,855
2022-10-29 0 0 0 49 16,437
2022-10-30 0 0 0 41 5,249
2022-10-31 0 0 0 55 25,395
September 2022 0 2 0 239 478,592
August 2022 1 2 0 225 543,742
July 2022 0 1 0 105 454,606
June 2022 1 2 0 91 501,699
May 2022 0 1 0 109 439,317
April 2022 0 0 0 105 546,586
March 2022 0 0 0 211 547,164
February 2022 0 1 0 204 326,952
January 2022 0 2 0 93 650,687
* 2021 1 10 0 280 7,420,779
December 2021 0 0 0 105 923,806
November 2021 0 0 0 112 640,714
October 2021 0 0 0 148 901,740
September 2021 0 0 0 261 585,512
2021-09-01 0 0 0 191 21,530
2021-09-02 0 0 0 189 18,047
2021-09-03 0 0 0 215 24,084
2021-09-04 0 0 0 234 20,320
2021-09-05 0 0 0 261 20,356
2021-09-06 0 0 0 236 17,694
2021-09-07 0 0 0 176 12,048
2021-09-08 0 0 0 179 11,003
2021-09-09 0 0 0 182 12,619
2021-09-10 0 0 0 176 13,491
2021-09-11 0 0 0 188 12,239
2021-09-12 0 0 0 183 9,664
2021-09-13 0 0 0 205 22,295
2021-09-14 0 0 0 200 22,160
2021-09-15 0 0 0 88 19,140
2021-09-16 0 0 0 106 19,671
2021-09-17 0 0 0 87 19,114
2021-09-18 0 0 0 92 20,132
2021-09-19 0 0 0 70 20,235
2021-09-20 0 0 0 86 25,663
2021-09-21 0 0 0 100 23,719
2021-09-22 0 0 0 110 29,742
2021-09-23 0 0 0 107 29,479
2021-09-24 0 0 0 91 23,223
2021-09-25 0 0 0 83 15,852
2021-09-26 0 0 0 70 16,621
2021-09-27 0 0 0 70 16,923
2021-09-28 0 0 0 87 18,817
2021-09-29 0 0 0 86 21,982
2021-09-30 0 0 0 109 27,649
August 2021 0 0 0 274 555,944
July 2021 0 0 0 280 549,345
June 2021 0 8 0 210 452,845
May 2021 0 1 0 215 672,678
April 2021 0 0 0 207 613,442
March 2021 1 1 0 249 493,576
2021-03-01 0 0 0 150 11,483
2021-03-02 0 0 0 132 14,843
2021-03-03 0 0 0 0 10,668
2021-03-04 0 0 0 122 8,467
2021-03-05 0 0 0 134 11,372
2021-03-06 0 0 0 143 9,289
2021-03-07 0 0 0 140 11,525
2021-03-08 1 1 0 151 11,528
2021-03-09 0 0 0 151 11,909
2021-03-10 0 0 0 158 13,426
2021-03-11 0 0 0 164 11,841
2021-03-12 0 0 0 184 14,159
2021-03-13 0 0 0 203 15,405
2021-03-14 0 0 0 194 15,395
2021-03-15 0 0 0 208 18,441
2021-03-16 0 0 0 249 19,818
2021-03-17 0 0 0 249 17,077
2021-03-18 0 0 0 190 16,028
2021-03-19 0 0 0 194 15,171
2021-03-20 0 0 0 162 12,097
2021-03-21 0 0 0 169 10,459
2021-03-22 0 0 0 157 15,182
2021-03-23 0 0 0 127 36,067
2021-03-24 0 0 0 169 15,143
2021-03-25 0 0 0 154 26,236
2021-03-26 0 0 0 168 12,881
2021-03-27 0 0 0 156 14,537
2021-03-28 0 0 0 188 17,770
2021-03-29 0 0 0 186 20,152
2021-03-30 0 0 0 210 21,553
2021-03-31 0 0 0 205 33,654
February 2021 0 0 0 231 493,617
January 2021 0 0 0 225 537,560
* 2020 13 24 0 2,995 6,556,692
December 2020 0 0 0 236 568,429
November 2020 0 0 0 265 516,887
October 2020 0 1 0 316 653,468
September 2020 0 0 0 269 585,884
August 2020 0 0 0 433 707,606
2020-08-01 0 0 0 80 10,408
2020-08-02 0 0 0 92 10,991
2020-08-03 0 0 0 90 8,650
2020-08-04 0 0 0 143 10,988
2020-08-05 0 0 0 161 13,137
2020-08-06 0 0 0 80 9,926
2020-08-07 0 0 0 94 20,526
2020-08-08 0 0 0 87 11,667
2020-08-09 0 0 0 96 22,677
2020-08-10 0 0 0 97 16,815
2020-08-11 0 0 0 109 19,809
2020-08-12 0 0 0 112 20,579
2020-08-13 0 0 0 178 25,654
2020-08-14 0 0 0 357 31,614
2020-08-15 0 0 0 409 32,893
2020-08-16 0 0 0 389 40,421
2020-08-17 0 0 0 406 36,442
2020-08-18 0 0 0 369 29,604
2020-08-19 0 0 0 433 73,674
2020-08-20 0 0 0 326 23,415
2020-08-21 0 0 0 271 35,105
2020-08-22 0 0 0 228 19,824
2020-08-23 0 0 0 260 25,242
2020-08-24 0 0 0 255 28,289
2020-08-25 0 0 0 225 18,862
2020-08-26 0 0 0 231 21,442
2020-08-27 0 0 0 219 15,666
2020-08-28 0 0 0 210 17,587
2020-08-29 0 0 0 301 21,717
2020-08-30 0 0 0 282 22,620
2020-08-31 0 0 0 225 11,362
July 2020 0 1 0 234 478,846
2020-07-01 0 0 0 220 21,801
2020-07-02 0 0 0 234 15,635
2020-07-03 0 0 0 89 23,222
2020-07-04 0 0 0 91 17,730
2020-07-05 0 0 0 87 10,041
2020-07-06 0 0 0 65 11,151
2020-07-07 0 0 0 68 10,246
2020-07-08 0 0 0 74 11,844
2020-07-09 0 0 0 78 10,697
2020-07-10 0 0 0 74 18,221
2020-07-11 0 0 0 69 13,523
2020-07-12 0 0 0 84 12,864
2020-07-13 0 0 0 66 15,625
2020-07-14 0 0 0 90 23,299
2020-07-15 0 0 0 96 21,115
2020-07-16 0 0 0 75 14,341
2020-07-17 0 0 0 70 11,083
2020-07-18 0 0 0 77 24,092
2020-07-19 0 0 0 80 24,404
2020-07-20 0 0 0 93 27,344
2020-07-21 0 0 0 78 11,689
2020-07-22 0 0 0 80 14,908
2020-07-23 0 0 0 95 11,716
2020-07-24 0 0 0 98 13,790
2020-07-25 0 0 0 73 9,312
2020-07-26 0 1 0 84 12,189
2020-07-27 0 0 0 83 10,757
2020-07-28 0 0 0 102 22,187
2020-07-29 0 0 0 99 12,062
2020-07-30 0 0 0 97 11,157
2020-07-31 0 0 0 78 10,801
June 2020 13 16 0 290 755,298
May 2020 0 2 0 340 614,726
April 2020 0 1 0 403 567,892
March 2020 0 0 0 368 371,202
February 2020 0 2 0 811 358,031
January 2020 0 1 0 2,995 378,423
* 2019 7 88 0 621 3,041,843
December 2019 0 4 0 614 462,592
November 2019 1 1 0 621 386,118
October 2019 0 2 0 190 386,902
2019-10-01 0 0 0 168 35,526
2019-10-02 0 0 0 172 13,185
2019-10-03 0 0 0 190 10,898
2019-10-04 0 0 0 168 10,761
2019-10-05 0 0 0 183 10,598
2019-10-06 0 2 0 180 10,943
2019-10-07 0 0 0 169 10,897
2019-10-08 0 0 0 168 12,063
2019-10-09 0 0 0 164 13,695
2019-10-10 0 0 0 143 12,718
2019-10-11 0 0 0 149 12,008
2019-10-12 0 0 0 149 11,257
2019-10-13 0 0 0 152 13,654
2019-10-14 0 0 0 160 11,936
2019-10-15 0 0 0 162 10,225
2019-10-16 0 0 0 163 12,172
2019-10-17 0 0 0 153 10,371
2019-10-18 0 0 0 159 10,715
2019-10-19 0 0 0 165 11,260
2019-10-20 0 0 0 177 12,281
2019-10-21 0 0 0 165 11,941
2019-10-22 0 0 0 161 11,537
2019-10-23 0 0 0 162 11,385
2019-10-24 0 0 0 153 11,766
2019-10-25 0 0 0 149 12,194
2019-10-26 0 0 0 147 10,358
2019-10-27 0 0 0 155 11,345
2019-10-28 0 0 0 150 11,030
2019-10-29 0 0 0 149 13,000
2019-10-30 0 0 0 152 11,231
2019-10-31 0 0 0 142 13,952
September 2019 1 1 0 199 323,608
August 2019 0 5 0 165 270,070
July 2019 2 7 0 171 250,157
June 2019 0 9 0 198 222,591
May 2019 2 40 0 213 229,828
April 2019 0 2 0 134 114,944
March 2019 1 17 0 72 214,965
February 2019 0 0 0 49 98,690
2019-02-01 0 0 0 33 3,765
2019-02-02 0 0 0 39 3,875
2019-02-03 0 0 0 49 4,540
2019-02-04 0 0 0 19 4,916
2019-02-05 0 0 0 28 5,693
2019-02-06 0 0 0 27 4,982
2019-02-07 0 0 0 32 4,465
2019-02-08 0 0 0 34 3,192
2019-02-09 0 0 0 28 3,574
2019-02-10 0 0 0 26 3,062
2019-02-11 0 0 0 29 3,280
2019-02-12 0 0 0 29 3,300
2019-02-13 0 0 0 26 3,024
2019-02-14 0 0 0 19 2,866
2019-02-15 0 0 0 48 2,776
2019-02-16 0 0 0 33 3,584
2019-02-17 0 0 0 33 3,570
2019-02-18 0 0 0 25 3,485
2019-02-19 0 0 0 22 3,961
2019-02-20 0 0 0 28 2,802
2019-02-21 0 0 0 47 2,976
2019-02-22 0 0 0 25 3,601
2019-02-23 0 0 0 24 2,989
2019-02-24 0 0 0 23 2,440
2019-02-25 0 0 0 23 3,223
2019-02-26 0 0 0 20 2,621
2019-02-27 0 0 0 28 3,250
2019-02-28 0 0 0 43 2,878
January 2019 0 0 0 42 81,378
* 2018 6 57 0 62 2,222,862
December 2018 0 6 0 42 75,103
November 2018 0 3 0 34 143,632
October 2018 0 2 0 41 212,204
September 2018 0 0 0 62 196,240
2018-09-01 0 0 0 17 5,885
2018-09-02 0 0 0 20 6,231
2018-09-03 0 0 0 21 6,651
2018-09-04 0 0 0 22 6,321
2018-09-05 0 0 0 21 6,529
2018-09-06 0 0 0 16 5,887
2018-09-07 0 0 0 20 6,397
2018-09-08 0 0 0 15 5,924
2018-09-09 0 0 0 25 6,008
2018-09-10 0 0 0 27 6,392
2018-09-11 0 0 0 19 5,442
2018-09-12 0 0 0 13 5,618
2018-09-13 0 0 0 17 7,080
2018-09-14 0 0 0 17 7,122
2018-09-15 0 0 0 15 6,970
2018-09-16 0 0 0 26 6,318
2018-09-17 0 0 0 18 7,451
2018-09-18 0 0 0 18 6,162
2018-09-19 0 0 0 16 7,028
2018-09-20 0 0 0 20 6,587
2018-09-21 0 0 0 17 6,759
2018-09-22 0 0 0 16 6,250
2018-09-23 0 0 0 22 6,761
2018-09-24 0 0 0 17 6,452
2018-09-25 0 0 0 35 8,333
2018-09-26 0 0 0 40 8,165
2018-09-27 0 0 0 21 6,546
2018-09-28 0 0 0 62 6,674
2018-09-29 0 0 0 35 6,192
2018-09-30 0 0 0 22 6,105
August 2018 1 8 0 45 217,249
July 2018 1 10 0 43 182,238
June 2018 1 3 0 33 178,054
May 2018 0 10 0 42 193,156
April 2018 0 0 0 44 194,497
March 2018 1 4 0 62 210,539
February 2018 2 8 0 34 228,476
January 2018 0 3 0 27 191,474
2018-01-01 0 0 0 19 5,951
2018-01-02 0 0 0 27 5,585
2018-01-03 0 0 0 16 5,216
2018-01-04 0 0 0 17 5,483
2018-01-05 0 0 0 23 5,322
2018-01-06 0 0 0 20 5,126
2018-01-07 0 0 0 19 5,516
2018-01-08 0 0 0 17 5,124
2018-01-09 0 0 0 27 5,780
2018-01-10 0 0 0 17 5,135
2018-01-11 0 0 0 12 5,339
2018-01-12 0 0 0 14 4,881
2018-01-13 0 0 0 15 5,062
2018-01-14 0 0 0 15 5,149
2018-01-15 0 0 0 14 4,893
2018-01-16 0 0 0 17 4,945
2018-01-17 0 0 0 25 5,180
2018-01-18 0 0 0 9 7,929
2018-01-19 0 2 0 15 9,264
2018-01-20 0 1 0 17 7,088
2018-01-21 0 0 0 18 4,821
2018-01-22 0 0 0 13 5,047
2018-01-23 0 0 0 22 5,137
2018-01-24 0 0 0 17 9,604
2018-01-25 0 0 0 21 10,308
2018-01-26 0 0 0 24 5,677
2018-01-27 0 0 0 21 5,069
2018-01-28 0 0 0 26 8,238
2018-01-29 0 0 0 19 6,612
2018-01-30 0 0 0 18 8,534
2018-01-31 0 0 0 26 8,459
* 2017 15 78 0 77 2,200,691
December 2017 2 5 0 42 171,675
November 2017 0 0 0 39 178,035
October 2017 2 18 0 38 180,694
September 2017 0 0 0 29 166,109
August 2017 0 0 0 35 175,640
July 2017 0 2 0 65 204,548
June 2017 1 7 0 74 258,334
2017-06-01 0 0 0 37 7,814
2017-06-02 0 0 0 38 7,894
2017-06-03 0 0 0 48 7,196
2017-06-04 0 0 0 21 7,669
2017-06-05 0 0 0 19 8,258
2017-06-06 0 0 0 64 7,092
2017-06-07 0 0 0 21 7,005
2017-06-08 0 0 0 12 5,835
2017-06-09 0 0 0 63 8,497
2017-06-10 0 0 0 54 7,200
2017-06-11 0 2 0 46 14,875
2017-06-12 0 0 0 21 9,186
2017-06-13 0 0 0 30 9,025
2017-06-14 0 0 0 20 7,147
2017-06-15 0 1 0 50 8,939
2017-06-16 0 1 0 47 9,847
2017-06-17 1 1 0 49 12,372
2017-06-18 0 1 0 29 9,456
2017-06-19 0 0 0 31 8,568
2017-06-20 0 0 0 56 8,629
2017-06-21 0 1 0 39 7,662
2017-06-22 0 0 0 19 5,638
2017-06-23 0 0 0 22 5,610
2017-06-24 0 0 0 19 7,714
2017-06-25 0 0 0 39 10,824
2017-06-26 0 0 0 74 19,832
2017-06-27 0 0 0 66 8,345
2017-06-28 0 0 0 27 7,653
2017-06-29 0 0 0 16 6,766
2017-06-30 0 0 0 18 5,786
May 2017 2 11 0 77 338,786
April 2017 2 6 0 61 206,270
March 2017 2 12 0 29 102,452
February 2017 3 15 0 24 94,689
January 2017 1 2 0 51 123,459
* 2016 15 84 0 202 1,296,497
December 2016 1 5 0 50 115,356
November 2016 0 3 0 50 142,152
October 2016 1 4 0 49 128,042
September 2016 1 3 0 64 154,024
August 2016 1 9 0 32 106,290
July 2016 2 6 0 45 95,621
June 2016 0 1 0 33 91,386
May 2016 1 11 0 33 81,674
April 2016 4 23 0 202 59,315
March 2016 0 2 0 41 75,826
February 2016 1 5 0 63 154,980
January 2016 3 12 0 49 91,831
2016-01-17 0 0 0 0 1
2016-01-18 1 3 0 31 4,531
2016-01-19 0 1 0 38 4,087
2016-01-20 0 0 0 33 4,358
2016-01-21 1 1 0 29 4,154
2016-01-22 0 0 0 44 4,846
2016-01-23 0 0 0 31 4,198
2016-01-24 1 2 0 30 8,135
2016-01-25 0 4 0 34 13,349
2016-01-26 0 0 0 40 7,392
2016-01-27 0 1 0 31 13,508
2016-01-28 0 0 0 27 4,097
2016-01-29 0 0 0 43 4,773
2016-01-30 0 0 0 49 6,998
2016-01-31 0 0 0 33 7,404
* 2015 583 3,223 0 100 1,835,237
October 2015 0 7 0 56 14,374
September 2015 10 79 0 57 276,348
August 2015 29 160 0 50 162,231
July 2015 76 417 0 52 127,946
June 2015 55 287 0 52 148,400
May 2015 47 256 0 51 115,640
April 2015 63 394 0 62 122,219
March 2015 107 658 0 100 372,657
2015-03-01 4 21 0 100 8,067
2015-03-02 6 21 0 58 8,334
2015-03-03 2 21 0 71 9,348
2015-03-04 5 28 0 64 8,813
2015-03-05 8 28 0 66 7,238
2015-03-06 4 40 0 65 9,026
2015-03-07 1 9 0 63 6,682
2015-03-08 7 39 0 62 7,016
2015-03-09 5 28 0 54 12,812
2015-03-10 2 19 0 45 26,617
2015-03-11 1 15 0 47 20,968
2015-03-12 2 13 0 47 24,074
2015-03-13 1 5 0 51 17,328
2015-03-14 0 2 0 56 19,417
2015-03-15 1 10 0 53 17,080
2015-03-16 3 14 0 48 6,425
2015-03-17 1 7 0 45 5,720
2015-03-18 2 14 0 48 6,148
2015-03-19 3 7 0 46 8,169
2015-03-20 1 6 0 62 11,440
2015-03-21 4 15 0 54 11,057
2015-03-22 3 28 0 57 10,504
2015-03-23 7 31 0 48 10,079
2015-03-24 3 12 0 53 9,651
2015-03-25 2 16 0 47 13,005
2015-03-26 2 23 0 51 19,485
2015-03-27 5 17 0 55 18,822
2015-03-28 3 21 0 60 11,467
2015-03-29 9 56 0 60 9,351
2015-03-30 6 64 0 65 8,710
2015-03-31 4 28 0 64 9,804
February 2015 121 582 0 74 234,633
January 2015 75 383 0 80 260,789
2015-01-01 2 23 0 80 8,403
2015-01-02 2 18 0 64 9,750
2015-01-03 2 26 0 60 11,639
2015-01-04 7 30 0 60 9,744
2015-01-05 1 15 0 62 7,213
2015-01-06 2 26 0 50 8,178
2015-01-07 2 7 0 60 8,956
2015-01-08 3 4 0 64 9,978
2015-01-09 6 19 0 57 9,079
2015-01-10 4 16 0 52 9,302
2015-01-11 3 23 0 48 8,951
2015-01-12 0 11 0 51 9,009
2015-01-13 2 8 0 74 9,364
2015-01-14 0 3 0 71 10,249
2015-01-15 0 0 0 69 9,886
2015-01-16 0 3 0 75 8,996
2015-01-17 0 0 0 65 7,848
2015-01-18 1 4 0 63 8,645
2015-01-19 4 12 0 61 9,706
2015-01-20 3 7 0 49 6,567
2015-01-21 1 7 0 54 7,932
2015-01-22 4 9 0 56 7,708
2015-01-23 1 8 0 46 6,752
2015-01-24 4 9 0 54 5,986
2015-01-25 7 28 0 54 6,947
2015-01-26 2 18 0 56 6,357
2015-01-27 6 14 0 43 7,197
2015-01-28 1 7 0 40 7,243
2015-01-29 2 12 0 46 7,611
2015-01-30 1 9 0 50 9,189
2015-01-31 2 7 0 53 6,404
* 2014 2,625 23,967 0 395 4,549,273
December 2014 108 756 0 280 320,553
2014-12-01 1 4 0 42 3,251
2014-12-02 1 11 0 280 55,848
2014-12-03 3 26 0 164 31,917
2014-12-04 1 17 0 38 10,926
2014-12-05 4 19 0 42 4,349
2014-12-06 4 29 0 48 6,125
2014-12-07 2 16 0 52 8,374
2014-12-08 4 34 0 49 7,631
2014-12-09 12 68 0 53 8,911
2014-12-10 18 77 0 46 9,594
2014-12-11 3 45 0 43 8,865
2014-12-12 5 31 0 47 8,679
2014-12-13 1 22 0 43 7,885
2014-12-14 2 12 0 45 7,983
2014-12-15 5 23 0 41 5,204
2014-12-16 5 23 0 40 5,584
2014-12-17 3 47 0 38 6,119
2014-12-18 4 50 0 65 6,801
2014-12-19 0 4 0 66 7,020
2014-12-20 1 3 0 56 11,058
2014-12-21 4 12 0 65 8,743
2014-12-22 3 12 0 67 7,236
2014-12-23 3 18 0 75 6,344
2014-12-24 3 30 0 67 9,208
2014-12-25 1 15 0 62 8,314
2014-12-26 1 8 0 61 10,693
2014-12-27 6 32 0 80 13,813
2014-12-28 1 20 0 70 10,171
2014-12-29 3 13 0 68 9,166
2014-12-30 2 10 0 61 7,408
2014-12-31 2 25 0 60 7,333
November 2014 104 1,109 0 395 315,693
October 2014 118 914 0 29 350,299
September 2014 128 1,344 0 31 259,730
August 2014 145 919 0 35 298,985
July 2014 187 1,990 0 37 380,569
June 2014 217 1,992 0 40 404,234
May 2014 149 1,465 0 48 440,819
April 2014 283 3,032 0 50 550,125
March 2014 726 6,008 0 74 542,405
February 2014 168 1,586 0 48 292,176
January 2014 292 2,852 0 153 393,685
* 2013 5,455 38,629 0 219 5,374,286
December 2013 192 1,525 0 219 301,960
November 2013 219 1,538 0 154 273,785
October 2013 212 1,339 0 206 284,954
2013-10-01 5 17 0 91 8,582
2013-10-02 6 19 0 89 7,213
2013-10-03 3 22 0 89 8,788
2013-10-04 7 39 0 98 10,250
2013-10-05 14 54 0 100 9,056
2013-10-06 7 33 0 105 8,971
2013-10-07 5 20 0 101 8,446
2013-10-08 8 54 0 90 9,235
2013-10-09 6 39 0 206 8,820
2013-10-10 4 22 0 188 9,430
2013-10-11 14 60 0 101 9,154
2013-10-12 13 64 0 101 11,234
2013-10-13 13 66 0 103 9,513
2013-10-14 11 78 0 103 13,515
2013-10-15 9 88 0 103 10,708
2013-10-16 6 48 0 196 8,986
2013-10-17 9 34 0 97 9,271
2013-10-18 6 41 0 109 9,553
2013-10-19 15 105 0 112 9,730
2013-10-20 10 128 0 116 11,861
2013-10-21 2 42 0 87 7,864
2013-10-22 3 37 0 85 7,862
2013-10-23 4 21 0 101 8,085
2013-10-24 3 17 0 81 6,172
2013-10-25 3 11 0 91 7,724
2013-10-26 13 90 0 109 15,836
2013-10-27 2 27 0 86 10,068
2013-10-28 5 29 0 86 8,158
2013-10-29 3 17 0 81 7,069
2013-10-30 2 10 0 87 6,559
2013-10-31 1 7 0 89 7,241
September 2013 195 1,356 0 159 304,282
August 2013 289 1,844 0 155 394,211
July 2013 360 1,897 0 122 369,447
June 2013 313 2,094 0 139 409,963
May 2013 672 4,103 0 174 554,002
April 2013 934 6,364 0 200 645,427
March 2013 734 6,080 0 177 695,877
February 2013 769 5,901 0 140 625,124
January 2013 566 4,588 0 149 515,254
* 2012 5,492 42,951 2 199 4,542,880
December 2012 420 3,601 0 153 452,935
November 2012 629 5,429 0 147 696,530
October 2012 581 5,059 1 142 686,843
September 2012 568 4,556 0 171 575,276
August 2012 1,131 8,487 0 184 757,937
July 2012 1,167 9,112 1 198 785,918
June 2012 996 6,707 0 199 587,441
SimplePortal 2.3.7 © 2008-2024, SimplePortal