Catalyst Gaming - Statistics Center

General Statistics

Total Members:
76,593
Total Posts:
198,635
Total Topics:
25,261
Total Categories:
15
Users Online:
336
Most Online:
2,995 - January 21, 2020, 08:20:00 PM
Online Today:
346
Total page views:
64,815,291
Average registrations per day:
0.00
Average posts per day:
25.05
Average topics per day:
3.26
Total Boards:
331
Latest Member:
masteronline
Average online per day:
96.75
Male to Female Ratio:
1:0
Average page views per day:
14,876.13

Top 10 Posters

Nicknero
5,032
Statua
4,242
Scratchie
4,162
Crap-Head
4,029
alaskan thunderfuck
3,510
Hazard Time
2,860
Teitoku Ippan
2,646
wakeboarderCWB
2,486
JF
2,257
rBST Cow
2,178

Top Topic Starters

Most Time Online

smt
205d 21h 34m
alaskan thunderfuck
161d 20h 55m
Nicknero
158d 21h 51m
Scratchie
133d 12h 46m
Hazard Time
128d 14h 51m
Teitoku Ippan
111d 20h 12m
Crap-Head
107d 15h 9m
TOMASAS
88d 10h 14m
Adam S
80d 10h 0m
wakeboarderCWB
79d 6h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 828 10,536,020
May 2024 0 0 0 828 490,731
April 2024 0 0 0 312 2,466,777
March 2024 0 0 0 251 2,777,063
2024-03-01 0 0 0 175 67,623
2024-03-02 0 0 0 251 105,921
2024-03-03 0 0 0 197 99,699
2024-03-04 0 0 0 157 97,981
2024-03-05 0 0 0 134 94,466
2024-03-06 0 0 0 114 91,417
2024-03-07 0 0 0 155 80,637
2024-03-08 0 0 0 139 89,153
2024-03-09 0 0 0 124 115,534
2024-03-10 0 0 0 142 91,025
2024-03-11 0 0 0 131 93,390
2024-03-12 0 0 0 112 93,684
2024-03-13 0 0 0 86 95,464
2024-03-14 0 0 0 154 93,873
2024-03-15 0 0 0 190 99,778
2024-03-16 0 0 0 112 98,352
2024-03-17 0 0 0 135 98,844
2024-03-18 0 0 0 132 101,387
2024-03-19 0 0 0 116 100,539
2024-03-20 0 0 0 136 99,482
2024-03-21 0 0 0 126 96,474
2024-03-22 0 0 0 91 96,134
2024-03-23 0 0 0 128 101,279
2024-03-24 0 0 0 121 91,128
2024-03-25 0 0 0 121 31,322
2024-03-26 0 0 0 143 31,638
2024-03-27 0 0 0 104 33,229
2024-03-28 0 0 0 190 97,337
2024-03-29 0 0 0 201 95,713
2024-03-30 0 0 0 130 97,606
2024-03-31 0 0 0 123 96,954
February 2024 0 0 0 220 2,435,252
January 2024 0 0 0 204 2,366,197
* 2023 1 4 0 511 9,254,885
December 2023 0 1 0 308 2,469,914
November 2023 0 2 0 315 1,702,276
October 2023 0 0 0 511 1,114,625
September 2023 1 1 0 336 746,782
August 2023 0 0 0 298 336,815
July 2023 0 0 0 245 350,520
June 2023 0 0 0 382 551,987
May 2023 0 0 0 309 410,399
April 2023 0 0 0 123 409,764
March 2023 0 0 0 141 425,797
February 2023 0 0 0 128 280,460
January 2023 0 0 0 138 455,546
* 2022 2 13 0 239 5,983,346
December 2022 0 0 0 158 440,622
November 2022 0 0 0 132 506,848
October 2022 0 2 0 106 546,531
September 2022 0 2 0 239 478,592
August 2022 1 2 0 225 543,742
2022-08-01 0 0 0 78 14,362
2022-08-02 0 0 0 82 12,423
2022-08-03 0 0 0 86 18,315
2022-08-04 0 0 0 84 18,940
2022-08-05 0 0 0 91 16,932
2022-08-06 0 0 0 85 22,266
2022-08-07 0 0 0 84 26,700
2022-08-08 0 0 0 101 24,562
2022-08-09 0 0 0 71 19,027
2022-08-10 0 0 0 92 19,157
2022-08-11 0 0 0 81 11,554
2022-08-12 0 0 0 69 17,206
2022-08-13 0 0 0 80 18,030
2022-08-14 0 0 0 98 23,434
2022-08-15 1 1 0 102 26,899
2022-08-16 0 0 0 84 19,484
2022-08-17 0 0 0 82 20,206
2022-08-18 0 0 0 85 19,130
2022-08-19 0 0 0 80 16,927
2022-08-20 0 1 0 70 17,814
2022-08-21 0 0 0 72 18,495
2022-08-22 0 0 0 95 12,163
2022-08-23 0 0 0 74 11,319
2022-08-24 0 0 0 74 10,604
2022-08-25 0 0 0 71 13,509
2022-08-26 0 0 0 76 14,395
2022-08-27 0 0 0 75 15,456
2022-08-28 0 0 0 75 18,280
2022-08-29 0 0 0 73 18,227
2022-08-30 0 0 0 89 10,933
2022-08-31 0 0 0 225 16,993
July 2022 0 1 0 105 454,606
June 2022 1 2 0 91 501,699
May 2022 0 1 0 109 439,317
April 2022 0 0 0 105 546,586
2022-04-01 0 0 0 80 16,437
2022-04-02 0 0 0 105 21,248
2022-04-03 0 0 0 88 26,060
2022-04-04 0 0 0 93 19,277
2022-04-05 0 0 0 76 17,154
2022-04-06 0 0 0 77 24,177
2022-04-07 0 0 0 81 18,117
2022-04-08 0 0 0 74 18,018
2022-04-09 0 0 0 79 18,018
2022-04-10 0 0 0 79 19,441
2022-04-11 0 0 0 79 16,536
2022-04-12 0 0 0 74 13,707
2022-04-13 0 0 0 77 8,626
2022-04-14 0 0 0 72 12,762
2022-04-15 0 0 0 73 13,129
2022-04-16 0 0 0 76 22,628
2022-04-17 0 0 0 79 15,868
2022-04-18 0 0 0 86 26,172
2022-04-19 0 0 0 79 28,077
2022-04-20 0 0 0 81 20,895
2022-04-21 0 0 0 68 14,436
2022-04-22 0 0 0 63 12,996
2022-04-23 0 0 0 74 13,292
2022-04-24 0 0 0 75 15,007
2022-04-25 0 0 0 75 15,424
2022-04-26 0 0 0 71 25,739
2022-04-27 0 0 0 75 22,858
2022-04-28 0 0 0 77 16,699
2022-04-29 0 0 0 72 13,662
2022-04-30 0 0 0 70 20,126
March 2022 0 0 0 211 547,164
February 2022 0 1 0 204 326,952
January 2022 0 2 0 93 650,687
* 2021 1 10 0 280 7,420,779
December 2021 0 0 0 105 923,806
November 2021 0 0 0 112 640,714
October 2021 0 0 0 148 901,740
September 2021 0 0 0 261 585,512
August 2021 0 0 0 274 555,944
July 2021 0 0 0 280 549,345
June 2021 0 8 0 210 452,845
May 2021 0 1 0 215 672,678
April 2021 0 0 0 207 613,442
March 2021 1 1 0 249 493,576
February 2021 0 0 0 231 493,617
January 2021 0 0 0 225 537,560
* 2020 13 24 0 2,995 6,556,692
December 2020 0 0 0 236 568,429
November 2020 0 0 0 265 516,887
October 2020 0 1 0 316 653,468
September 2020 0 0 0 269 585,884
August 2020 0 0 0 433 707,606
July 2020 0 1 0 234 478,846
June 2020 13 16 0 290 755,298
May 2020 0 2 0 340 614,726
April 2020 0 1 0 403 567,892
March 2020 0 0 0 368 371,202
February 2020 0 2 0 811 358,031
January 2020 0 1 0 2,995 378,423
* 2019 7 88 0 621 3,041,843
December 2019 0 4 0 614 462,592
November 2019 1 1 0 621 386,118
October 2019 0 2 0 190 386,902
September 2019 1 1 0 199 323,608
2019-09-01 0 0 0 141 10,714
2019-09-02 0 0 0 151 10,134
2019-09-03 0 0 0 158 10,780
2019-09-04 1 1 0 172 11,377
2019-09-05 0 0 0 166 9,888
2019-09-06 0 0 0 157 9,371
2019-09-07 0 0 0 175 9,078
2019-09-08 0 0 0 163 9,752
2019-09-09 0 0 0 157 9,091
2019-09-10 0 0 0 162 9,602
2019-09-11 0 0 0 157 8,684
2019-09-12 0 0 0 155 8,462
2019-09-13 0 0 0 154 8,356
2019-09-14 0 0 0 152 8,683
2019-09-15 0 0 0 169 9,256
2019-09-16 0 0 0 157 8,891
2019-09-17 0 0 0 162 8,899
2019-09-18 0 0 0 170 9,330
2019-09-19 0 0 0 167 9,100
2019-09-20 0 0 0 199 25,175
2019-09-21 0 0 0 197 20,165
2019-09-22 0 0 0 183 12,363
2019-09-23 0 0 0 165 9,677
2019-09-24 0 0 0 171 9,018
2019-09-25 0 0 0 168 8,969
2019-09-26 0 0 0 179 9,208
2019-09-27 0 0 0 179 8,709
2019-09-28 0 0 0 188 17,265
2019-09-29 0 0 0 172 12,200
2019-09-30 0 0 0 166 11,411
August 2019 0 5 0 165 270,070
2019-08-01 0 0 0 133 10,161
2019-08-02 0 0 0 139 9,376
2019-08-03 0 0 0 144 8,399
2019-08-04 0 0 0 136 7,918
2019-08-05 0 0 0 134 8,281
2019-08-06 0 0 0 140 8,834
2019-08-07 0 0 0 125 8,505
2019-08-08 0 0 0 119 8,371
2019-08-09 0 0 0 118 8,295
2019-08-10 0 0 0 130 8,449
2019-08-11 0 1 0 112 7,659
2019-08-12 0 0 0 128 7,448
2019-08-13 0 0 0 137 9,083
2019-08-14 0 0 0 137 8,329
2019-08-15 0 3 0 138 8,112
2019-08-16 0 1 0 124 7,706
2019-08-17 0 0 0 137 8,116
2019-08-18 0 0 0 152 9,323
2019-08-19 0 0 0 150 9,018
2019-08-20 0 0 0 144 8,602
2019-08-21 0 0 0 142 9,056
2019-08-22 0 0 0 154 8,795
2019-08-23 0 0 0 151 8,693
2019-08-24 0 0 0 151 8,370
2019-08-25 0 0 0 138 8,965
2019-08-26 0 0 0 139 8,741
2019-08-27 0 0 0 146 8,710
2019-08-28 0 0 0 165 8,519
2019-08-29 0 0 0 153 8,609
2019-08-30 0 0 0 147 9,520
2019-08-31 0 0 0 153 12,107
July 2019 2 7 0 171 250,157
June 2019 0 9 0 198 222,591
May 2019 2 40 0 213 229,828
April 2019 0 2 0 134 114,944
March 2019 1 17 0 72 214,965
February 2019 0 0 0 49 98,690
January 2019 0 0 0 42 81,378
* 2018 6 57 0 62 2,222,862
December 2018 0 6 0 42 75,103
November 2018 0 3 0 34 143,632
October 2018 0 2 0 41 212,204
September 2018 0 0 0 62 196,240
August 2018 1 8 0 45 217,249
2018-08-01 0 0 0 20 5,330
2018-08-02 0 0 0 31 5,480
2018-08-03 0 0 0 31 6,008
2018-08-04 0 1 0 25 6,436
2018-08-05 0 0 0 35 6,370
2018-08-06 0 0 0 42 5,975
2018-08-07 0 0 0 26 6,063
2018-08-08 0 0 0 24 6,515
2018-08-09 1 2 0 22 6,764
2018-08-10 0 0 0 27 6,322
2018-08-11 0 0 0 17 5,864
2018-08-12 0 0 0 23 5,820
2018-08-13 0 1 0 20 5,983
2018-08-14 0 0 0 34 6,640
2018-08-15 0 1 0 20 7,465
2018-08-16 0 1 0 22 8,985
2018-08-17 0 1 0 37 9,288
2018-08-18 0 0 0 35 8,610
2018-08-19 0 0 0 24 8,007
2018-08-20 0 0 0 18 7,334
2018-08-21 0 0 0 26 7,225
2018-08-22 0 0 0 18 6,882
2018-08-23 0 0 0 45 7,393
2018-08-24 0 0 0 18 9,186
2018-08-25 0 0 0 22 8,396
2018-08-26 0 1 0 19 7,608
2018-08-27 0 0 0 27 6,385
2018-08-28 0 0 0 20 6,527
2018-08-29 0 0 0 21 6,851
2018-08-30 0 0 0 19 9,090
2018-08-31 0 0 0 21 6,447
July 2018 1 10 0 43 182,238
June 2018 1 3 0 33 178,054
May 2018 0 10 0 42 193,156
April 2018 0 0 0 44 194,497
March 2018 1 4 0 62 210,539
2018-03-01 0 0 0 18 7,854
2018-03-02 1 2 0 17 7,295
2018-03-03 0 2 0 23 7,378
2018-03-04 0 0 0 18 7,939
2018-03-05 0 0 0 19 8,589
2018-03-06 0 0 0 28 8,670
2018-03-07 0 0 0 40 9,805
2018-03-08 0 0 0 49 7,414
2018-03-09 0 0 0 35 6,813
2018-03-10 0 0 0 46 7,128
2018-03-11 0 0 0 59 7,785
2018-03-12 0 0 0 62 11,208
2018-03-13 0 0 0 18 6,904
2018-03-14 0 0 0 19 5,836
2018-03-15 0 0 0 34 6,361
2018-03-16 0 0 0 33 6,145
2018-03-17 0 0 0 28 5,476
2018-03-18 0 0 0 20 5,684
2018-03-19 0 0 0 25 5,265
2018-03-20 0 0 0 24 5,661
2018-03-21 0 0 0 21 5,464
2018-03-22 0 0 0 19 6,001
2018-03-23 0 0 0 24 5,801
2018-03-24 0 0 0 38 6,149
2018-03-25 0 0 0 28 5,456
2018-03-26 0 0 0 30 5,792
2018-03-27 0 0 0 32 6,411
2018-03-28 0 0 0 27 5,695
2018-03-29 0 0 0 30 6,804
2018-03-30 0 0 0 38 5,720
2018-03-31 0 0 0 23 6,036
February 2018 2 8 0 34 228,476
January 2018 0 3 0 27 191,474
* 2017 15 78 0 77 2,200,691
December 2017 2 5 0 42 171,675
November 2017 0 0 0 39 178,035
October 2017 2 18 0 38 180,694
September 2017 0 0 0 29 166,109
August 2017 0 0 0 35 175,640
July 2017 0 2 0 65 204,548
June 2017 1 7 0 74 258,334
May 2017 2 11 0 77 338,786
April 2017 2 6 0 61 206,270
March 2017 2 12 0 29 102,452
February 2017 3 15 0 24 94,689
January 2017 1 2 0 51 123,459
* 2016 15 84 0 202 1,296,497
December 2016 1 5 0 50 115,356
November 2016 0 3 0 50 142,152
October 2016 1 4 0 49 128,042
September 2016 1 3 0 64 154,024
August 2016 1 9 0 32 106,290
July 2016 2 6 0 45 95,621
June 2016 0 1 0 33 91,386
May 2016 1 11 0 33 81,674
April 2016 4 23 0 202 59,315
March 2016 0 2 0 41 75,826
February 2016 1 5 0 63 154,980
January 2016 3 12 0 49 91,831
* 2015 583 3,223 0 100 1,835,237
October 2015 0 7 0 56 14,374
September 2015 10 79 0 57 276,348
August 2015 29 160 0 50 162,231
2015-08-01 3 9 0 34 3,620
2015-08-02 3 6 0 40 4,814
2015-08-03 3 10 0 44 3,978
2015-08-04 0 4 0 47 3,537
2015-08-05 0 3 0 39 4,509
2015-08-06 2 5 0 50 7,094
2015-08-07 0 2 0 39 4,711
2015-08-08 0 0 0 35 3,355
2015-08-09 2 2 0 44 3,224
2015-08-10 1 5 0 43 3,446
2015-08-11 1 5 0 34 3,808
2015-08-12 0 3 0 35 4,817
2015-08-13 1 9 0 37 6,266
2015-08-14 1 17 0 44 15,736
2015-08-15 2 10 0 38 7,134
2015-08-16 0 2 0 29 2,834
2015-08-17 0 10 0 39 4,213
2015-08-18 1 3 0 31 2,815
2015-08-19 1 2 0 36 3,163
2015-08-20 1 2 0 37 3,271
2015-08-21 2 6 0 34 3,661
2015-08-22 2 16 0 36 3,297
2015-08-23 0 0 0 23 100
2015-08-25 0 6 0 36 3,137
2015-08-26 0 8 0 36 12,283
2015-08-27 0 4 0 50 10,516
2015-08-28 0 2 0 37 9,379
2015-08-29 2 3 0 48 7,829
2015-08-30 1 4 0 41 8,421
2015-08-31 0 2 0 34 7,263
July 2015 76 417 0 52 127,946
June 2015 55 287 0 52 148,400
May 2015 47 256 0 51 115,640
April 2015 63 394 0 62 122,219
March 2015 107 658 0 100 372,657
2015-03-01 4 21 0 100 8,067
2015-03-02 6 21 0 58 8,334
2015-03-03 2 21 0 71 9,348
2015-03-04 5 28 0 64 8,813
2015-03-05 8 28 0 66 7,238
2015-03-06 4 40 0 65 9,026
2015-03-07 1 9 0 63 6,682
2015-03-08 7 39 0 62 7,016
2015-03-09 5 28 0 54 12,812
2015-03-10 2 19 0 45 26,617
2015-03-11 1 15 0 47 20,968
2015-03-12 2 13 0 47 24,074
2015-03-13 1 5 0 51 17,328
2015-03-14 0 2 0 56 19,417
2015-03-15 1 10 0 53 17,080
2015-03-16 3 14 0 48 6,425
2015-03-17 1 7 0 45 5,720
2015-03-18 2 14 0 48 6,148
2015-03-19 3 7 0 46 8,169
2015-03-20 1 6 0 62 11,440
2015-03-21 4 15 0 54 11,057
2015-03-22 3 28 0 57 10,504
2015-03-23 7 31 0 48 10,079
2015-03-24 3 12 0 53 9,651
2015-03-25 2 16 0 47 13,005
2015-03-26 2 23 0 51 19,485
2015-03-27 5 17 0 55 18,822
2015-03-28 3 21 0 60 11,467
2015-03-29 9 56 0 60 9,351
2015-03-30 6 64 0 65 8,710
2015-03-31 4 28 0 64 9,804
February 2015 121 582 0 74 234,633
January 2015 75 383 0 80 260,789
* 2014 2,625 23,967 0 395 4,549,273
December 2014 108 756 0 280 320,553
November 2014 104 1,109 0 395 315,693
October 2014 118 914 0 29 350,299
September 2014 128 1,344 0 31 259,730
August 2014 145 919 0 35 298,985
July 2014 187 1,990 0 37 380,569
June 2014 217 1,992 0 40 404,234
May 2014 149 1,465 0 48 440,819
April 2014 283 3,032 0 50 550,125
March 2014 726 6,008 0 74 542,405
February 2014 168 1,586 0 48 292,176
January 2014 292 2,852 0 153 393,685
* 2013 5,455 38,629 0 219 5,374,286
December 2013 192 1,525 0 219 301,960
2013-12-01 17 76 0 88 10,595
2013-12-02 3 41 0 90 7,076
2013-12-03 8 58 0 166 10,614
2013-12-04 3 47 0 165 9,335
2013-12-05 1 21 0 135 8,743
2013-12-06 7 65 0 103 8,102
2013-12-07 8 65 0 100 10,880
2013-12-08 10 49 0 105 15,727
2013-12-09 10 72 0 108 9,509
2013-12-10 4 77 0 117 9,519
2013-12-11 7 40 0 105 8,252
2013-12-12 6 52 0 80 7,495
2013-12-13 4 37 0 65 6,893
2013-12-14 12 47 0 74 8,907
2013-12-15 9 50 0 76 9,262
2013-12-16 4 49 0 74 8,216
2013-12-17 6 38 0 70 7,937
2013-12-18 3 38 0 93 13,184
2013-12-19 5 71 0 99 17,600
2013-12-20 3 35 0 105 17,253
2013-12-21 8 58 0 109 7,848
2013-12-22 1 36 0 102 7,693
2013-12-23 5 29 0 159 8,945
2013-12-24 4 35 0 127 8,180
2013-12-25 7 57 0 121 9,273
2013-12-26 5 42 0 121 8,572
2013-12-27 2 15 0 116 7,150
2013-12-28 10 56 0 113 10,960
2013-12-29 8 70 0 129 8,558
2013-12-30 4 34 0 219 9,109
2013-12-31 8 65 0 151 10,573
November 2013 219 1,538 0 154 273,785
October 2013 212 1,339 0 206 284,954
September 2013 195 1,356 0 159 304,282
August 2013 289 1,844 0 155 394,211
July 2013 360 1,897 0 122 369,447
June 2013 313 2,094 0 139 409,963
May 2013 672 4,103 0 174 554,002
April 2013 934 6,364 0 200 645,427
March 2013 734 6,080 0 177 695,877
February 2013 769 5,901 0 140 625,124
January 2013 566 4,588 0 149 515,254
* 2012 5,492 42,951 2 199 4,542,880
December 2012 420 3,601 0 153 452,935
2012-12-01 22 120 0 148 23,972
2012-12-02 17 124 0 145 18,255
2012-12-03 14 100 0 153 15,527
2012-12-04 9 119 0 120 14,924
2012-12-05 7 123 0 101 13,586
2012-12-06 3 79 0 110 13,076
2012-12-07 6 69 0 108 11,960
2012-12-08 12 95 0 113 14,252
2012-12-09 16 131 0 130 13,010
2012-12-10 8 88 0 113 10,650
2012-12-11 9 123 0 108 12,945
2012-12-12 17 121 0 123 12,420
2012-12-13 17 132 0 124 13,477
2012-12-14 23 143 0 125 14,238
2012-12-15 18 133 0 125 15,007
2012-12-16 10 65 0 108 12,438
2012-12-17 6 72 0 152 13,562
2012-12-18 15 98 0 118 13,987
2012-12-19 4 87 0 106 11,957
2012-12-20 7 97 0 109 12,167
2012-12-21 10 81 0 119 14,385
2012-12-22 25 123 0 116 14,421
2012-12-23 28 134 0 127 14,187
2012-12-24 16 155 0 120 16,076
2012-12-25 6 72 0 115 12,797
2012-12-26 4 54 0 109 11,432
2012-12-27 14 123 0 147 12,967
2012-12-28 29 255 0 124 17,705
2012-12-29 24 229 0 134 22,843
2012-12-30 16 123 0 121 16,316
2012-12-31 8 133 0 113 18,396
November 2012 629 5,429 0 147 696,530
October 2012 581 5,059 1 142 686,843
September 2012 568 4,556 0 171 575,276
August 2012 1,131 8,487 0 184 757,937
July 2012 1,167 9,112 1 198 785,918
June 2012 996 6,707 0 199 587,441
SimplePortal 2.3.7 © 2008-2024, SimplePortal