Catalyst Gaming - Statistics Center

General Statistics

Total Members:
76,593
Total Posts:
198,635
Total Topics:
25,261
Total Categories:
15
Users Online:
57
Most Online:
2,995 - January 21, 2020, 08:20:00 PM
Online Today:
83
Total page views:
67,054,049
Average registrations per day:
0.00
Average posts per day:
24.98
Average topics per day:
3.25
Total Boards:
331
Latest Member:
masteronline
Average online per day:
98.19
Male to Female Ratio:
1:0
Average page views per day:
15,351.20

Top 10 Posters

Nicknero
5,032
Statua
4,242
Scratchie
4,162
Crap-Head
4,029
alaskan thunderfuck
3,510
Hazard Time
2,860
Teitoku Ippan
2,646
wakeboarderCWB
2,486
JF
2,257
rBST Cow
2,178

Top Topic Starters

Most Time Online

smt
205d 21h 34m
alaskan thunderfuck
161d 20h 55m
Nicknero
158d 21h 51m
Scratchie
133d 12h 46m
Hazard Time
128d 14h 51m
Teitoku Ippan
111d 20h 12m
Crap-Head
107d 15h 9m
TOMASAS
88d 10h 14m
Adam S
80d 10h 0m
wakeboarderCWB
79d 6h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 828 12,774,778
May 2024 0 0 0 828 2,729,489
April 2024 0 0 0 312 2,466,777
March 2024 0 0 0 251 2,777,063
February 2024 0 0 0 220 2,435,252
January 2024 0 0 0 204 2,366,197
* 2023 1 4 0 511 9,254,885
December 2023 0 1 0 308 2,469,914
November 2023 0 2 0 315 1,702,276
October 2023 0 0 0 511 1,114,625
2023-10-01 0 0 0 273 81,074
2023-10-02 0 0 0 283 90,776
2023-10-03 0 0 0 317 16,479
2023-10-04 0 0 0 356 19,823
2023-10-05 0 0 0 287 16,931
2023-10-06 0 0 0 285 15,352
2023-10-07 0 0 0 303 16,081
2023-10-08 0 0 0 272 15,519
2023-10-09 0 0 0 265 11,536
2023-10-10 0 0 0 205 10,438
2023-10-11 0 0 0 184 14,977
2023-10-12 0 0 0 207 13,228
2023-10-13 0 0 0 148 10,794
2023-10-14 0 0 0 168 13,569
2023-10-15 0 0 0 145 12,854
2023-10-16 0 0 0 148 9,575
2023-10-17 0 0 0 118 9,929
2023-10-18 0 0 0 115 9,485
2023-10-19 0 0 0 288 9,956
2023-10-20 0 0 0 292 9,904
2023-10-21 0 0 0 150 78,848
2023-10-22 0 0 0 154 87,379
2023-10-23 0 0 0 289 72,034
2023-10-24 0 0 0 264 55,967
2023-10-25 0 0 0 208 59,038
2023-10-26 0 0 0 268 57,658
2023-10-27 0 0 0 315 54,899
2023-10-28 0 0 0 396 43,530
2023-10-29 0 0 0 511 66,139
2023-10-30 0 0 0 311 65,395
2023-10-31 0 0 0 195 65,458
September 2023 1 1 0 336 746,782
August 2023 0 0 0 298 336,815
July 2023 0 0 0 245 350,520
June 2023 0 0 0 382 551,987
May 2023 0 0 0 309 410,399
April 2023 0 0 0 123 409,764
March 2023 0 0 0 141 425,797
February 2023 0 0 0 128 280,460
January 2023 0 0 0 138 455,546
* 2022 2 13 0 239 5,983,346
December 2022 0 0 0 158 440,622
November 2022 0 0 0 132 506,848
October 2022 0 2 0 106 546,531
September 2022 0 2 0 239 478,592
August 2022 1 2 0 225 543,742
July 2022 0 1 0 105 454,606
June 2022 1 2 0 91 501,699
May 2022 0 1 0 109 439,317
April 2022 0 0 0 105 546,586
March 2022 0 0 0 211 547,164
February 2022 0 1 0 204 326,952
January 2022 0 2 0 93 650,687
* 2021 1 10 0 280 7,420,779
December 2021 0 0 0 105 923,806
November 2021 0 0 0 112 640,714
October 2021 0 0 0 148 901,740
September 2021 0 0 0 261 585,512
August 2021 0 0 0 274 555,944
July 2021 0 0 0 280 549,345
June 2021 0 8 0 210 452,845
May 2021 0 1 0 215 672,678
April 2021 0 0 0 207 613,442
March 2021 1 1 0 249 493,576
February 2021 0 0 0 231 493,617
January 2021 0 0 0 225 537,560
* 2020 13 24 0 2,995 6,556,692
December 2020 0 0 0 236 568,429
November 2020 0 0 0 265 516,887
October 2020 0 1 0 316 653,468
September 2020 0 0 0 269 585,884
August 2020 0 0 0 433 707,606
2020-08-01 0 0 0 80 10,408
2020-08-02 0 0 0 92 10,991
2020-08-03 0 0 0 90 8,650
2020-08-04 0 0 0 143 10,988
2020-08-05 0 0 0 161 13,137
2020-08-06 0 0 0 80 9,926
2020-08-07 0 0 0 94 20,526
2020-08-08 0 0 0 87 11,667
2020-08-09 0 0 0 96 22,677
2020-08-10 0 0 0 97 16,815
2020-08-11 0 0 0 109 19,809
2020-08-12 0 0 0 112 20,579
2020-08-13 0 0 0 178 25,654
2020-08-14 0 0 0 357 31,614
2020-08-15 0 0 0 409 32,893
2020-08-16 0 0 0 389 40,421
2020-08-17 0 0 0 406 36,442
2020-08-18 0 0 0 369 29,604
2020-08-19 0 0 0 433 73,674
2020-08-20 0 0 0 326 23,415
2020-08-21 0 0 0 271 35,105
2020-08-22 0 0 0 228 19,824
2020-08-23 0 0 0 260 25,242
2020-08-24 0 0 0 255 28,289
2020-08-25 0 0 0 225 18,862
2020-08-26 0 0 0 231 21,442
2020-08-27 0 0 0 219 15,666
2020-08-28 0 0 0 210 17,587
2020-08-29 0 0 0 301 21,717
2020-08-30 0 0 0 282 22,620
2020-08-31 0 0 0 225 11,362
July 2020 0 1 0 234 478,846
June 2020 13 16 0 290 755,298
May 2020 0 2 0 340 614,726
April 2020 0 1 0 403 567,892
March 2020 0 0 0 368 371,202
February 2020 0 2 0 811 358,031
2020-02-01 0 0 0 133 8,228
2020-02-02 0 0 0 140 7,714
2020-02-03 0 0 0 668 21,787
2020-02-04 0 0 0 562 16,776
2020-02-05 0 0 0 260 11,729
2020-02-06 0 1 0 493 10,416
2020-02-07 0 0 0 626 11,312
2020-02-08 0 0 0 568 11,351
2020-02-09 0 0 0 657 10,487
2020-02-10 0 0 0 458 8,953
2020-02-11 0 0 0 701 9,347
2020-02-12 0 0 0 187 8,684
2020-02-13 0 0 0 214 9,438
2020-02-14 0 0 0 252 9,447
2020-02-15 0 0 0 274 9,461
2020-02-16 0 0 0 299 10,417
2020-02-17 0 0 0 314 10,750
2020-02-18 0 0 0 368 11,791
2020-02-19 0 0 0 481 14,729
2020-02-20 0 0 0 709 24,821
2020-02-21 0 0 0 811 22,759
2020-02-22 0 0 0 245 12,417
2020-02-23 0 0 0 278 8,962
2020-02-24 0 0 0 471 10,994
2020-02-25 0 0 0 451 10,900
2020-02-26 0 1 0 403 13,119
2020-02-27 0 0 0 439 18,189
2020-02-28 0 0 0 480 14,881
2020-02-29 0 0 0 527 8,172
January 2020 0 1 0 2,995 378,423
* 2019 7 88 0 621 3,041,843
December 2019 0 4 0 614 462,592
November 2019 1 1 0 621 386,118
October 2019 0 2 0 190 386,902
September 2019 1 1 0 199 323,608
August 2019 0 5 0 165 270,070
July 2019 2 7 0 171 250,157
June 2019 0 9 0 198 222,591
May 2019 2 40 0 213 229,828
April 2019 0 2 0 134 114,944
March 2019 1 17 0 72 214,965
February 2019 0 0 0 49 98,690
January 2019 0 0 0 42 81,378
2019-01-01 0 0 0 22 2,937
2019-01-02 0 0 0 27 2,782
2019-01-03 0 0 0 19 3,139
2019-01-04 0 0 0 20 2,584
2019-01-05 0 0 0 30 3,464
2019-01-06 0 0 0 38 3,140
2019-01-07 0 0 0 31 2,869
2019-01-08 0 0 0 13 2,357
2019-01-09 0 0 0 27 2,293
2019-01-10 0 0 0 19 2,042
2019-01-11 0 0 0 29 2,457
2019-01-12 0 0 0 16 2,065
2019-01-13 0 0 0 13 2,053
2019-01-14 0 0 0 18 2,416
2019-01-15 0 0 0 18 2,223
2019-01-16 0 0 0 17 2,372
2019-01-17 0 0 0 42 2,109
2019-01-18 0 0 0 15 2,693
2019-01-19 0 0 0 26 2,566
2019-01-20 0 0 0 15 2,272
2019-01-21 0 0 0 16 2,124
2019-01-22 0 0 0 18 2,404
2019-01-23 0 0 0 16 2,266
2019-01-24 0 0 0 26 3,268
2019-01-25 0 0 0 32 2,646
2019-01-26 0 0 0 27 3,009
2019-01-27 0 0 0 18 2,574
2019-01-28 0 0 0 27 2,778
2019-01-29 0 0 0 23 3,035
2019-01-30 0 0 0 38 3,108
2019-01-31 0 0 0 32 3,333
* 2018 6 57 0 62 2,222,862
December 2018 0 6 0 42 75,103
November 2018 0 3 0 34 143,632
2018-11-01 0 0 0 16 6,562
2018-11-02 0 0 0 17 6,625
2018-11-03 0 0 0 16 7,182
2018-11-04 0 0 0 25 6,976
2018-11-05 0 0 0 17 6,699
2018-11-06 0 0 0 27 6,711
2018-11-07 0 0 0 19 6,522
2018-11-08 0 0 0 16 6,710
2018-11-09 0 0 0 33 7,560
2018-11-10 0 0 0 17 6,877
2018-11-11 0 0 0 14 7,594
2018-11-12 0 0 0 14 7,266
2018-11-13 0 0 0 14 7,198
2018-11-14 0 0 0 28 7,034
2018-11-15 0 0 0 27 7,499
2018-11-16 0 0 0 26 3,267
2018-11-17 0 0 0 34 2,513
2018-11-18 0 1 0 18 2,516
2018-11-19 0 1 0 29 3,170
2018-11-20 0 0 0 32 2,438
2018-11-21 0 0 0 18 2,373
2018-11-22 0 1 0 24 2,389
2018-11-23 0 0 0 21 3,116
2018-11-24 0 0 0 15 2,295
2018-11-25 0 0 0 17 2,009
2018-11-26 0 0 0 15 2,350
2018-11-27 0 0 0 17 2,354
2018-11-28 0 0 0 18 2,430
2018-11-29 0 0 0 20 2,456
2018-11-30 0 0 0 28 2,941
October 2018 0 2 0 41 212,204
September 2018 0 0 0 62 196,240
2018-09-01 0 0 0 17 5,885
2018-09-02 0 0 0 20 6,231
2018-09-03 0 0 0 21 6,651
2018-09-04 0 0 0 22 6,321
2018-09-05 0 0 0 21 6,529
2018-09-06 0 0 0 16 5,887
2018-09-07 0 0 0 20 6,397
2018-09-08 0 0 0 15 5,924
2018-09-09 0 0 0 25 6,008
2018-09-10 0 0 0 27 6,392
2018-09-11 0 0 0 19 5,442
2018-09-12 0 0 0 13 5,618
2018-09-13 0 0 0 17 7,080
2018-09-14 0 0 0 17 7,122
2018-09-15 0 0 0 15 6,970
2018-09-16 0 0 0 26 6,318
2018-09-17 0 0 0 18 7,451
2018-09-18 0 0 0 18 6,162
2018-09-19 0 0 0 16 7,028
2018-09-20 0 0 0 20 6,587
2018-09-21 0 0 0 17 6,759
2018-09-22 0 0 0 16 6,250
2018-09-23 0 0 0 22 6,761
2018-09-24 0 0 0 17 6,452
2018-09-25 0 0 0 35 8,333
2018-09-26 0 0 0 40 8,165
2018-09-27 0 0 0 21 6,546
2018-09-28 0 0 0 62 6,674
2018-09-29 0 0 0 35 6,192
2018-09-30 0 0 0 22 6,105
August 2018 1 8 0 45 217,249
2018-08-01 0 0 0 20 5,330
2018-08-02 0 0 0 31 5,480
2018-08-03 0 0 0 31 6,008
2018-08-04 0 1 0 25 6,436
2018-08-05 0 0 0 35 6,370
2018-08-06 0 0 0 42 5,975
2018-08-07 0 0 0 26 6,063
2018-08-08 0 0 0 24 6,515
2018-08-09 1 2 0 22 6,764
2018-08-10 0 0 0 27 6,322
2018-08-11 0 0 0 17 5,864
2018-08-12 0 0 0 23 5,820
2018-08-13 0 1 0 20 5,983
2018-08-14 0 0 0 34 6,640
2018-08-15 0 1 0 20 7,465
2018-08-16 0 1 0 22 8,985
2018-08-17 0 1 0 37 9,288
2018-08-18 0 0 0 35 8,610
2018-08-19 0 0 0 24 8,007
2018-08-20 0 0 0 18 7,334
2018-08-21 0 0 0 26 7,225
2018-08-22 0 0 0 18 6,882
2018-08-23 0 0 0 45 7,393
2018-08-24 0 0 0 18 9,186
2018-08-25 0 0 0 22 8,396
2018-08-26 0 1 0 19 7,608
2018-08-27 0 0 0 27 6,385
2018-08-28 0 0 0 20 6,527
2018-08-29 0 0 0 21 6,851
2018-08-30 0 0 0 19 9,090
2018-08-31 0 0 0 21 6,447
July 2018 1 10 0 43 182,238
June 2018 1 3 0 33 178,054
May 2018 0 10 0 42 193,156
April 2018 0 0 0 44 194,497
March 2018 1 4 0 62 210,539
February 2018 2 8 0 34 228,476
January 2018 0 3 0 27 191,474
* 2017 15 78 0 77 2,200,691
December 2017 2 5 0 42 171,675
November 2017 0 0 0 39 178,035
October 2017 2 18 0 38 180,694
September 2017 0 0 0 29 166,109
August 2017 0 0 0 35 175,640
2017-08-01 0 0 0 25 5,834
2017-08-02 0 0 0 21 5,762
2017-08-03 0 0 0 28 5,595
2017-08-04 0 0 0 21 5,806
2017-08-05 0 0 0 24 5,226
2017-08-06 0 0 0 17 5,638
2017-08-07 0 0 0 19 5,334
2017-08-08 0 0 0 21 5,460
2017-08-09 0 0 0 15 5,217
2017-08-10 0 0 0 22 5,599
2017-08-11 0 0 0 22 5,199
2017-08-12 0 0 0 17 5,300
2017-08-13 0 0 0 17 5,243
2017-08-14 0 0 0 21 5,843
2017-08-15 0 0 0 17 5,636
2017-08-16 0 0 0 18 5,243
2017-08-17 0 0 0 24 5,826
2017-08-18 0 0 0 35 5,820
2017-08-19 0 0 0 22 5,774
2017-08-20 0 0 0 21 5,663
2017-08-21 0 0 0 24 6,551
2017-08-22 0 0 0 27 7,127
2017-08-23 0 0 0 18 6,238
2017-08-24 0 0 0 22 5,351
2017-08-25 0 0 0 16 5,781
2017-08-26 0 0 0 16 6,086
2017-08-27 0 0 0 22 5,538
2017-08-28 0 0 0 20 5,898
2017-08-29 0 0 0 17 5,260
2017-08-30 0 0 0 18 5,661
2017-08-31 0 0 0 19 5,131
July 2017 0 2 0 65 204,548
June 2017 1 7 0 74 258,334
May 2017 2 11 0 77 338,786
April 2017 2 6 0 61 206,270
March 2017 2 12 0 29 102,452
February 2017 3 15 0 24 94,689
January 2017 1 2 0 51 123,459
* 2016 15 84 0 202 1,296,497
December 2016 1 5 0 50 115,356
November 2016 0 3 0 50 142,152
October 2016 1 4 0 49 128,042
September 2016 1 3 0 64 154,024
August 2016 1 9 0 32 106,290
July 2016 2 6 0 45 95,621
June 2016 0 1 0 33 91,386
May 2016 1 11 0 33 81,674
April 2016 4 23 0 202 59,315
March 2016 0 2 0 41 75,826
February 2016 1 5 0 63 154,980
January 2016 3 12 0 49 91,831
2016-01-17 0 0 0 0 1
2016-01-18 1 3 0 31 4,531
2016-01-19 0 1 0 38 4,087
2016-01-20 0 0 0 33 4,358
2016-01-21 1 1 0 29 4,154
2016-01-22 0 0 0 44 4,846
2016-01-23 0 0 0 31 4,198
2016-01-24 1 2 0 30 8,135
2016-01-25 0 4 0 34 13,349
2016-01-26 0 0 0 40 7,392
2016-01-27 0 1 0 31 13,508
2016-01-28 0 0 0 27 4,097
2016-01-29 0 0 0 43 4,773
2016-01-30 0 0 0 49 6,998
2016-01-31 0 0 0 33 7,404
* 2015 583 3,223 0 100 1,835,237
October 2015 0 7 0 56 14,374
September 2015 10 79 0 57 276,348
August 2015 29 160 0 50 162,231
July 2015 76 417 0 52 127,946
June 2015 55 287 0 52 148,400
May 2015 47 256 0 51 115,640
April 2015 63 394 0 62 122,219
2015-04-01 1 10 0 62 9,017
2015-04-02 1 19 0 58 8,647
2015-04-03 2 24 0 56 6,898
2015-04-04 4 22 0 50 5,571
2015-04-05 3 13 0 49 3,994
2015-04-06 1 19 0 41 3,335
2015-04-07 6 31 0 47 4,038
2015-04-08 3 27 0 43 3,974
2015-04-09 4 35 0 46 5,081
2015-04-10 2 9 0 53 3,808
2015-04-11 11 23 0 50 4,710
2015-04-12 2 18 0 49 4,389
2015-04-13 1 15 0 43 3,377
2015-04-14 1 3 0 33 3,161
2015-04-15 0 4 0 28 2,846
2015-04-16 0 3 0 34 3,017
2015-04-17 1 9 0 31 3,095
2015-04-18 2 11 0 29 3,192
2015-04-19 3 9 0 37 4,177
2015-04-20 0 3 0 33 4,518
2015-04-21 3 12 0 28 5,950
2015-04-22 0 6 0 29 3,052
2015-04-23 1 9 0 35 3,008
2015-04-24 1 4 0 31 2,480
2015-04-25 2 9 0 42 3,268
2015-04-26 4 7 0 37 2,952
2015-04-27 0 6 0 30 2,722
2015-04-28 2 20 0 34 2,937
2015-04-29 0 3 0 31 2,433
2015-04-30 2 11 0 32 2,572
March 2015 107 658 0 100 372,657
February 2015 121 582 0 74 234,633
January 2015 75 383 0 80 260,789
* 2014 2,625 23,967 0 395 4,549,273
December 2014 108 756 0 280 320,553
November 2014 104 1,109 0 395 315,693
October 2014 118 914 0 29 350,299
September 2014 128 1,344 0 31 259,730
August 2014 145 919 0 35 298,985
2014-08-01 2 22 0 29 11,544
2014-08-02 4 24 0 26 10,761
2014-08-03 1 16 0 24 9,015
2014-08-04 0 17 0 30 10,003
2014-08-05 2 16 0 30 10,050
2014-08-06 21 33 0 28 9,858
2014-08-07 4 29 0 33 10,712
2014-08-08 6 39 0 35 9,797
2014-08-09 5 22 0 33 9,874
2014-08-10 4 39 0 31 8,594
2014-08-11 4 13 0 27 8,247
2014-08-12 6 20 0 29 15,273
2014-08-13 4 20 0 22 11,125
2014-08-14 3 33 0 29 12,451
2014-08-15 6 25 0 25 10,176
2014-08-16 7 29 0 22 8,672
2014-08-17 2 16 0 23 8,082
2014-08-18 2 40 0 24 9,306
2014-08-19 4 52 0 25 8,574
2014-08-20 7 88 0 29 11,569
2014-08-21 12 43 0 23 8,288
2014-08-22 2 26 0 22 8,807
2014-08-23 4 25 0 28 10,034
2014-08-24 5 41 0 29 9,632
2014-08-25 7 44 0 29 9,090
2014-08-26 8 48 0 27 10,489
2014-08-27 2 16 0 27 7,342
2014-08-28 4 19 0 22 8,396
2014-08-29 3 32 0 23 6,689
2014-08-30 1 12 0 22 7,876
2014-08-31 3 20 0 30 8,659
July 2014 187 1,990 0 37 380,569
June 2014 217 1,992 0 40 404,234
May 2014 149 1,465 0 48 440,819
April 2014 283 3,032 0 50 550,125
March 2014 726 6,008 0 74 542,405
February 2014 168 1,586 0 48 292,176
January 2014 292 2,852 0 153 393,685
* 2013 5,455 38,629 0 219 5,374,286
December 2013 192 1,525 0 219 301,960
November 2013 219 1,538 0 154 273,785
October 2013 212 1,339 0 206 284,954
2013-10-01 5 17 0 91 8,582
2013-10-02 6 19 0 89 7,213
2013-10-03 3 22 0 89 8,788
2013-10-04 7 39 0 98 10,250
2013-10-05 14 54 0 100 9,056
2013-10-06 7 33 0 105 8,971
2013-10-07 5 20 0 101 8,446
2013-10-08 8 54 0 90 9,235
2013-10-09 6 39 0 206 8,820
2013-10-10 4 22 0 188 9,430
2013-10-11 14 60 0 101 9,154
2013-10-12 13 64 0 101 11,234
2013-10-13 13 66 0 103 9,513
2013-10-14 11 78 0 103 13,515
2013-10-15 9 88 0 103 10,708
2013-10-16 6 48 0 196 8,986
2013-10-17 9 34 0 97 9,271
2013-10-18 6 41 0 109 9,553
2013-10-19 15 105 0 112 9,730
2013-10-20 10 128 0 116 11,861
2013-10-21 2 42 0 87 7,864
2013-10-22 3 37 0 85 7,862
2013-10-23 4 21 0 101 8,085
2013-10-24 3 17 0 81 6,172
2013-10-25 3 11 0 91 7,724
2013-10-26 13 90 0 109 15,836
2013-10-27 2 27 0 86 10,068
2013-10-28 5 29 0 86 8,158
2013-10-29 3 17 0 81 7,069
2013-10-30 2 10 0 87 6,559
2013-10-31 1 7 0 89 7,241
September 2013 195 1,356 0 159 304,282
2013-09-01 10 53 0 101 10,081
2013-09-02 12 78 0 112 10,440
2013-09-03 12 78 0 110 10,944
2013-09-04 10 71 0 96 11,024
2013-09-05 6 55 0 104 9,825
2013-09-06 3 17 0 106 9,796
2013-09-07 17 100 0 112 14,031
2013-09-08 17 120 0 108 14,479
2013-09-09 6 55 0 100 9,492
2013-09-10 10 71 0 110 11,405
2013-09-11 5 69 0 159 10,438
2013-09-12 2 34 0 88 9,232
2013-09-13 3 25 0 102 10,307
2013-09-14 9 34 0 111 11,231
2013-09-15 5 35 0 105 11,478
2013-09-16 4 43 0 103 9,294
2013-09-17 2 21 0 107 9,934
2013-09-18 4 30 0 98 9,958
2013-09-19 4 42 0 88 8,520
2013-09-20 5 25 0 93 9,690
2013-09-21 6 27 0 97 9,222
2013-09-22 7 34 0 111 10,279
2013-09-23 6 34 0 139 9,708
2013-09-24 4 40 0 102 7,728
2013-09-25 2 13 0 98 8,135
2013-09-26 4 27 0 88 9,362
2013-09-27 6 35 0 101 9,859
2013-09-28 5 37 0 106 8,788
2013-09-29 6 28 0 101 9,680
2013-09-30 3 25 0 88 9,922
August 2013 289 1,844 0 155 394,211
July 2013 360 1,897 0 122 369,447
June 2013 313 2,094 0 139 409,963
May 2013 672 4,103 0 174 554,002
April 2013 934 6,364 0 200 645,427
March 2013 734 6,080 0 177 695,877
February 2013 769 5,901 0 140 625,124
January 2013 566 4,588 0 149 515,254
* 2012 5,492 42,951 2 199 4,542,880
December 2012 420 3,601 0 153 452,935
2012-12-01 22 120 0 148 23,972
2012-12-02 17 124 0 145 18,255
2012-12-03 14 100 0 153 15,527
2012-12-04 9 119 0 120 14,924
2012-12-05 7 123 0 101 13,586
2012-12-06 3 79 0 110 13,076
2012-12-07 6 69 0 108 11,960
2012-12-08 12 95 0 113 14,252
2012-12-09 16 131 0 130 13,010
2012-12-10 8 88 0 113 10,650
2012-12-11 9 123 0 108 12,945
2012-12-12 17 121 0 123 12,420
2012-12-13 17 132 0 124 13,477
2012-12-14 23 143 0 125 14,238
2012-12-15 18 133 0 125 15,007
2012-12-16 10 65 0 108 12,438
2012-12-17 6 72 0 152 13,562
2012-12-18 15 98 0 118 13,987
2012-12-19 4 87 0 106 11,957
2012-12-20 7 97 0 109 12,167
2012-12-21 10 81 0 119 14,385
2012-12-22 25 123 0 116 14,421
2012-12-23 28 134 0 127 14,187
2012-12-24 16 155 0 120 16,076
2012-12-25 6 72 0 115 12,797
2012-12-26 4 54 0 109 11,432
2012-12-27 14 123 0 147 12,967
2012-12-28 29 255 0 124 17,705
2012-12-29 24 229 0 134 22,843
2012-12-30 16 123 0 121 16,316
2012-12-31 8 133 0 113 18,396
November 2012 629 5,429 0 147 696,530
October 2012 581 5,059 1 142 686,843
September 2012 568 4,556 0 171 575,276
August 2012 1,131 8,487 0 184 757,937
July 2012 1,167 9,112 1 198 785,918
2012-07-01 30 225 0 182 22,034
2012-07-02 23 239 0 186 21,122
2012-07-03 31 272 0 182 20,661
2012-07-04 20 255 0 168 18,931
2012-07-05 32 320 0 167 20,090
2012-07-06 27 278 0 176 22,316
2012-07-07 15 259 0 166 21,312
2012-07-08 40 305 0 177 24,889
2012-07-09 55 343 1 192 23,327
2012-07-10 50 360 0 198 24,101
2012-07-11 54 353 0 181 23,921
2012-07-12 54 328 0 165 23,604
2012-07-13 22 193 0 158 20,529
2012-07-14 42 279 0 161 23,511
2012-07-15 39 334 0 174 30,060
2012-07-16 48 259 0 163 28,099
2012-07-17 29 226 0 160 27,113
2012-07-18 39 208 0 160 26,491
2012-07-19 27 211 0 154 23,468
2012-07-20 49 350 0 155 28,257
2012-07-21 39 322 0 158 27,704
2012-07-22 37 282 0 155 26,124
2012-07-23 43 232 0 158 33,204
2012-07-24 38 183 0 174 27,047
2012-07-25 47 433 0 172 31,901
2012-07-26 31 303 0 194 27,921
2012-07-27 44 326 0 177 26,211
2012-07-28 42 354 0 169 27,099
2012-07-29 30 263 0 162 25,083
2012-07-30 52 440 0 178 29,376
2012-07-31 38 377 0 176 30,412
June 2012 996 6,707 0 199 587,441
SimplePortal 2.3.7 © 2008-2024, SimplePortal